Category:Repurposed Drugs: Difference between revisions
From Glioblastoma Treatments
Jump to navigationJump to search
Tag: Reverted |
Tag: Reverted |
||
Line 5: | Line 5: | ||
|?Has Usefulness Rating=Usefulness Rating | |?Has Usefulness Rating=Usefulness Rating | ||
|?Has Toxicity Level=toxicity_level | |?Has Toxicity Level=toxicity_level | ||
|?Has Toxicity | |?Has Toxicity Explanation=toxicity_explanation | ||
|format=table | |format=table | ||
}} | }} |
Revision as of 08:58, 27 March 2024
List of Repurposed Drugs
Drug Name | Usefulness Rating | toxicity_level | toxicity_explanation | |
---|---|---|---|---|
Accutane | Isotretinoin (Accutane) | 3 | 3 | Isotretinoin is rated as moderately toxic. While it has common side effects like dry skin and increased blood lipid levels, it has also been associated with severe side effects such as liver problems. This means that while taking Isotretinoin, frequent monitoring of health condition is required. Moreover, the use of this drug must be strictly monitored in pregnant women due to potential severe birth defects. |
Celebrex | Celebrex (Celecoxib) and Other NSAIDs | 3 | 2.5 | The toxicity level of 2.5 indicates that Celecoxib (Celebrex) and other NSAIDs have a moderate level of side effects, which are mostly related to potential stomach issues with long-term use. However, Celebrex has been designed to minimize these issues. Even though their use in cancer treatment is experimental, these drugs are generally well-tolerated. A toxicity level of 5 would represent a treatment with severe and frequent side effects. |
Chloroquine | Chloroquine and Hydroxychloroquine | 4 | 1 | Chloroquine and Hydroxychloroquine are generally well-tolerated when used for glioblastoma treatment. Most studies observed minimal impact on the occurrence of adverse events. This implies that these drugs, especially Chloroquine, carry a low risk of causing harmful side effects or discomfort, therefore they are assigned the lowest toxicity level of 1. |
Chloroquine and Hydroxychloroquine | Chloroquine and Hydroxychloroquine | Not rated | Not specified | Not specified |
Disulfiram | Disulfiram (Antabuse) | 3 | 2 | Disulfiram shows a relatively low toxicity for treating Glioblastoma, especially when no alcohol is consumed. This means it could be a safer choice for treatment. Potential side effects like delirium and peripheral motor neuropathy were only reported at higher dosages. However, ongoing research is important to maximize therapeutic outcomes and minimize any potential side effects. |
Keppra | Keppra (Levetiracetam) | 4 | 2 | Keppra (Levetiracetam) is generally well-tolerated when used in the treatment of glioblastoma. Its side effects including fatigue, dizziness, and mood changes are fairly mild. However, like all medication, it does come with some level of toxicity which is why it's ranked at a 2 on a scale of 1 to 5. It's important to always discuss potential side effects with your healthcare provider to ensure this treatment is a good fit for you. |
Letrozole | Letrozole | 3 - Under investigation | 2.5 | The treatment's toxicity level is rated at 2.5 out of a possible 5. This suggests that the treatment has some side effects, which can include hot flashes, joint pain, nausea, an increased risk of osteoporosis, and fatigue. However, these side effects are typically manageable and are considered moderate in comparison to other treatments. It's important to note that these side effects may not be experienced by everyone and can vary in intensity from person to person. Also, this drug is still in the experimental phase for glioblastoma and is not yet specifically approved for this type of brain cancer. The exact toxicity could change as more research is done. |
MN-166 | MN-166 (Ibudilast) | 3 (awaiting research) | 1 | MN-166 (Ibudilast) is generally regarded as having a low toxicity level due to its long-term use in Japan for other conditions. On a scale of 1 to 5, with 5 being the most toxic, it is rated at 1. This means that the drug is generally well-tolerated and the risk of severe side effects is relatively low. However, as MN-166 (Ibudilast) is still undergoing clinical trials for glioblastoma and other conditions outside of Japan, it's vital to consult closely with a healthcare provider before considering this treatment option. |
Metformin | Metformin | 3 | 2 | Metformin is generally safe with a well-established profile. Most common side effects are related to the gastrointestinal system. The rare occurrence of lactic acidosis is a serious condition that requires medical attention. In the context of cancer treatment, monitoring and management of side effects are crucial. |
Methadone | Methadone (D,L-methadone) | 3 | 2 | The toxicity level for Methadone, when used for investigational purposes in treating glioblastoma, is relatively low. It is well-established for its use in pain management and replacement therapy for addiction, known to have common side effects such as nausea and constipation, which usually resolve after one month. It has been found to have potential as a chemosensitizer in glioma cells, meaning that it makes the cancer cells more sensitive to chemotherapy. However, this use is currently in the research and investigative stage. It's important to note that the side effects may vary among individuals, and adequate supervision from healthcare providers is necessary during administration of this treatment. |
Proton Pump Inhibitors | Proton Pump Inhibitors (e.g., Lansoprazole, Nexium) | 3 | 2 | The drug being tested, a Proton Pump Inhibitor, is commonly used for heartburn and acid-related issues, and is now being tested for its potential benefits in treating cancer. Its side effects include common, non-severe symptoms like headache, nausea, diarrhea, abdominal pain, fatigue, and dizziness. Although these can be uncomfortable, they are manageable and often temporary. Thus, we rate its toxicity a 2 out of 5. However, the drug is still under preclinical and observational studies for its use in cancer treatment, meaning its effects are not fully understood. Always consult with your physician when considering new treatments. |
Tamoxifen | Tamoxifen | 3 | 3.5 | Tamoxifen has been approved by FDA for breast cancer and while it is under investigation for glioblastoma, its high dosage use can lead to certain side effects. These include blood clots, potential risk of uterine cancer in women and impotence in men. Further, weight gain is also observed as a common side effect. Therefore, it is rated 3.5 in toxicity due to these common side effects and the potential serious health risks associated with its usage. |
Thalidomide | Thalidomide | 3 | 4 | Thalidomide, although it has shown promise in treating various cancers, has a high level of toxicity due to side effects such as deep vein thrombosis, peripheral neuropathy, constipation, somnolence, pyrexia, pain, and teratogenicity (risks to a developing fetus). As such, it's rated as 4 out of 5, with 5 being the most toxic. Keep in mind that these effects may vary from person to person, so it is important to discuss the risks and benefits with your healthcare provider. |
Trial of three drugs plus temodar | Combination of Repurposed Drugs plus Temodar | 3 | 4 | The toxicity level of this treatment is relatively high because it involves a combination of drugs repurposed for different conditions with Temodar, a chemotherapy drug used to treat brain tumors. While the exact toxicity can vary based on the specific combination, the potential for increased toxicity from the chemotherapy component remains a significant risk. This toxicity can result in side effects ranging from mild symptoms such as nausea and fatigue, to more severe ones like infections or bleeding. However, in some cases, the potential benefits, like potentially longer survival periods, may outweigh these risks. It should be noted that the safety and efficacy of these combinations are still under investigation, and results to date have been mixed. |
VT-122 | VT-122 (Propranolol and Etodolac combination) | 4 | 3 | VT-122 has a toxicity level of 3 out of 5, This means it has moderate toxicity. Some people experiencing the treatment face significant side effects such as thrombocytopenia (low blood platelet count), neutropenia (low count of a type of white blood cell), and anemia (lower than normal level of red blood cells). This could results in increasing fatigue, bruising and bleeding easily, and being more susceptible to infections. However, the severity of these side effects may vary from person to person |
Valproic acid | Valproic Acid/Sodium Valproate (Depakote) | 3 | 3 | Valproic Acid/Sodium Valproate (Depakote) is a drug that has been used for epilepsy and is being investigated for the treatment of glioblastoma. It has risks associated with use, including potential liver toxicity, changes in levels of liver enzymes, increased concentration of chemotherapy in the body, plus side effects like sleepiness and constipation. These side effects and risks, while significant, are not the most severe among cancer treatments, thus rating it a 3 out of 5 for toxicity level. |
Pages in category "Repurposed Drugs"
The following 16 pages are in this category, out of 16 total.