Category:Highly Useful Treatments: Difference between revisions
From Glioblastoma Treatments
Jump to navigationJump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|?Has Usefulness Rating=Usefulness Rating | |?Has Usefulness Rating=Usefulness Rating | ||
|?Has Toxicity Level=toxicity_level | |?Has Toxicity Level=toxicity_level | ||
|?Has Usefulness Explanation=usefulness_rating | |||
|?Has Toxicity Explanation=toxicity_explanation | |||
| format=table | | format=table | ||
}} | }} |
Latest revision as of 19:49, 13 June 2024
Highly Useful Treatments
This page lists all treatments within the wiki that have been rated with a usefulness of 4 or 5, indicating promising or highly effective options based on current research and clinical trials.
Usefulness Rating | toxicity_level | usefulness_rating | toxicity_explanation | |
---|---|---|---|---|
Agenus Prophage (Heat-Shock Protein Peptide Complex-96) Vaccine | 4 | 2 | The vaccine shows promise, especially in extending progression-free survival in newly diagnosed GBM. It offers a novel approach by leveraging the patient's immune system, potentially improving outcomes in a disease with few effective treatments. | While specific side effects are not detailed, similar vaccines have been associated with manageable side effects like flu-like symptoms, suggesting a relatively low toxicity level. |
Anlotinib | 4 | 3 | Early clinical trials show promising results in improving overall survival and progression-free survival in various cancers, including potential benefits for GBM. Ongoing trials will provide more definitive data. | Generally well-tolerated but associated with some common side effects like hypertension and fatigue; ongoing trials will provide more detailed safety data for GBM |
Anti-CMV Dendritic Cell Vaccine | 4 | 2 | This vaccine represents a promising strategy by targeting CMV antigens present in GBM cells, potentially extending survival significantly beyond standard treatments. Initial results suggest substantial benefits for certain patient groups. | Dendritic cell vaccines like this one are known for their favorable safety profile, with predominantly mild, manageable adverse effects. |
BCNU (Carmustine) and Gliadel (Carmustine Wafers) | 4 | 4 | Not specified | The combination of BCNU and Gliadel Wafers in treatment for glioblastoma is assigned a toxicity level of 4, this is relatively high on a scale of 1 to 5. This means that the treatment has serious side effects which may include low blood counts, pulmonary problems, infections, and seizures. Despite these side effects, the improvement in survival rates may make this treatment an important option for many patients. However, managing these side effects could potentially be challenging and may significantly impact the quality of life. It's important to discuss these risks and potential benefits with your healthcare provider. |
Bevacizumab (Avastin) | 4 | 3 | Not specified | Bevacizumab has an intermediate level of toxicity. Although it is a powerful medication against glioblastoma, it can have serious side effects including high blood pressure (hypertension), presence of excess proteins in the urine (proteinuria), and bleeding (hemorrhage). These side effects can impact your general health and daily activities. Therefore, this treatment needs regular monitoring by your health care provider and should be used with caution. |
CBD | 4 | 2 | Not specified | The toxicity level of CBD (Cannabidiol) is relatively low. It's been reported to be generally well-tolerated, especially at doses used for epilepsy. Typically, side effects may include tiredness, diarrhea, and changes in appetite or weight. However, as it is currently under investigational use in cancer treatment, including glioblastoma, the potential toxicities specific to cancer patients, particularly those with glioblastoma, are not fully understood and are currently under active research. It's essential to discuss with your healthcare provider before starting any new treatment regimen. |
CCNU (Lomustine) | 4 | 4 | Not specified | The toxicity level of CCNU is quite high due to several common side effects. Most notably, it can cause hematological toxicity, which means it can damage your blood cells and affect your body's ability to fight infections and clot properly. It can also cause nausea, vomiting, and pulmonary toxicity, which can lead to lung damage. On a scale from 1 to 5, with 5 being the most toxic, CCNU is rated as a 4. However, despite these side effects, the treatment showed promising results in a clinical trial. |
Cannabis | 4 | 1 | Not specified | The treatment mentioned, Cannabis and Cannabis-derived products like Sativex, generally have minimal side effects. These may include dry mouth, red eyes, and increased appetite, causing mild discomfort rather than serious complications. Therefore, the toxicity is considered low (rated 1 out of 5), meaning it's generally safe with a low risk of harm. However, please note that all individuals may respond differently, and it's important to discuss any new treatments with your healthcare provider. |
Chloroquine | 4 | 1 | Not specified | Chloroquine and Hydroxychloroquine are generally well-tolerated when used for glioblastoma treatment. Most studies observed minimal impact on the occurrence of adverse events. This implies that these drugs, especially Chloroquine, carry a low risk of causing harmful side effects or discomfort, therefore they are assigned the lowest toxicity level of 1. |
Chronotherapy | 4 | Comparable to standard TMZ treatments, but timing affects management of side effects. | Chronotherapy with TMZ could significantly extend survival times, particularly for patients with MGMT methylated tumors. | Morning administration of TMZ shows potential for increased efficacy, with manageable increases in side effects. |
Dendritic Cell Vaccine (DCVax-L) | 4 | 2 | Shows a clinically meaningful extension of survival in both newly diagnosed and recurrent GBM patients. Offers fresh hope by potentially improving outcomes in a challenging treatment landscape. | Well-tolerated with very few serious adverse events related to the treatment, including cases of intracranial edema, nausea, and lymph node infection. No evidence of autoimmune reactions or cytokine storm. |
Fish oil | 4 | 1 | Not specified | Fish Oil, or Omega-3 Fatty Acids (EPA and DHA), is well-tolerated by patients. This supplement is not typically associated with severe or dangerous side effects. The most common side effects include a fishy aftertaste and minor gastrointestinal discomfort. Therefore, it's toxicity level is low. |
Hyperthermia | 4 | 3 | Hyperthermia has shown potential in enhancing the effectiveness of radiation and chemotherapy, improving overall survival and progression-free survival rates in glioblastoma patients. | While hyperthermia can cause discomfort and risk damage to healthy tissues, these effects are generally manageable with precise control and monitoring. |
ICT-107 | 4 | 2 | ICT-107 has demonstrated potential in extending progression-free and overall survival in GBM patients, especially in specific subgroups. Its ability to target multiple tumor-associated antigens may offer a broader immunogenic response. | The vaccine has shown a benign safety profile with minimal severe adverse effects, making it a potentially safer alternative or complement to existing GBM treatments. |
Keppra | 4 | 2 | Not specified | Keppra (Levetiracetam) is generally well-tolerated when used in the treatment of glioblastoma. Its side effects including fatigue, dizziness, and mood changes are fairly mild. However, like all medication, it does come with some level of toxicity which is why it's ranked at a 2 on a scale of 1 to 5. It's important to always discuss potential side effects with your healthcare provider to ensure this treatment is a good fit for you. |
Melatonin | 4 | 1 | Melatonin is considered to have a low toxicity level, with no known toxic side effects. It is generally regarded as safe for use in the dosages typically administered for both sleep disorders and experimental cancer treatment protocols. | |
Metronomic low dose temozolomide (TMZ) | 4 | 3 | Metronomic low-dose TMZ may offer a viable option for patients with recurrent GBM, providing a balance between efficacy and reduced toxicity compared to standard dosing. Further research is ongoing to confirm these benefits. | Generally well-tolerated but requires careful monitoring for hematologic toxicity and other side effects. The low-dose approach aims to minimize severe adverse effects associated with standard TMZ dosing. |
Next-Generation CAR T-Cell Therapy for GBM | 4 | 3 | Includes expected side effects such as fevers and altered mental status post-infusion, with significant neurotoxicity that has been manageable in initial patients. | |
Optune | 5 | 2 | Not specified | Most common adverse reaction is skin irritation at the device contact points; no increase in systemic adverse events |
Proton Radiation Therapy | 4 | 3 | Not specified | While acute radiation-related toxicities were equivalent to conventional radiation therapy, PBT has a higher prevalence of radiation necrosis, indicating a need for careful patient selection and management. |
SL-701 | 4 | 2 | The vaccine's safety profile is characterized by the absence of severe adverse events, with only mild to moderate reactions observed, making it a potentially safer option for GBM treatment. | |
Sativex | 4 | 2 | Not specified | The treatment has a toxicity level of 2 out of 5 which means it is fairly low in toxicity. The most commonly reported side effects include fatigue, dizziness, nausea, and mouth irritation. Please remember, these side effects do not occur in everyone and can be managed with the help of your healthcare team. More research is needed to fully understand the long-term effects of this treatment. As it is not FDA-approved in the United States, one has to monitor carefully when and if the treatment becomes available depending on the approval in their country. |
VT-122 | 4 | 3 | Not specified | VT-122 has a toxicity level of 3 out of 5, This means it has moderate toxicity. Some people experiencing the treatment face significant side effects such as thrombocytopenia (low blood platelet count), neutropenia (low count of a type of white blood cell), and anemia (lower than normal level of red blood cells). This could results in increasing fatigue, bruising and bleeding easily, and being more susceptible to infections. However, the severity of these side effects may vary from person to person |
Vitamin D | 4 | 2 | Not specified | A toxicity level of 2 for this treatment implies that it has a low toxicity level, meaning the common side effects observed are generally mild and tolerable. The main known side effect is a condition called Hypercalcemia, which is an excessive level of calcium in your blood, that occurs only at high doses of one type of Vitamin D variant. But, it's essential to follow recommended dosage and supplementation strategies for the best therapeutic benefits. The treatment lacks FDA approval currently, hence, it's important to have a conversation with your healthcare provider before starting any new supplement or treatment. |
Wilms Tumor 1 (WT1) Peptide Vaccine | 4 | 2 | Shows promise based on significant improvements in overall survival and disease-free survival in high-risk AML patients; ongoing research needed to fully establish efficacy in other cancers | Generally well-tolerated with few serious adverse events; typical side effects are mild |
This category currently contains no pages or media.