SL-701
Property | Information |
---|---|
Drug Name | SL-701 (Immunotherapy Vaccine) |
FDA Approval | In clinical trials; not yet FDA-approved |
Used for | Relapsed or refractory Glioblastoma Multiforme (GBM) |
Clinical Trial Phase | Phase II |
Clinical Trial Explanation | Not specified |
Common Side Effects | Fatigue, injection site reaction, erythema, and pain were the most common treatment-related adverse events. No grade 4/5 adverse events reported, indicating a manageable safety profile. |
OS without | Historical controls suggest a median overall survival of 20-35% at 12 months for similar populations. |
OS with | Stage 1 median overall survival was 11.0 months with a 12-month OS rate of 44%. Stage 2 showed a median OS of 11.7 months with a 12-month OS rate of 50%, suggesting an improvement over historical data. |
PFS without | Not specified |
PFS with | Data on progression-free survival specifically for SL-701 is under investigation; significant antitumor activity has been noted. |
Usefulness Rating | 4 |
Usefulness Explanation | SL-701 shows promise in extending overall survival and inducing long-term survival in a subset of patients, particularly those with target-specific CD8+ T cell responses. The vaccine's ability to elicit specific immune responses against GBM antigens underscores its potential as a novel treatment strategy.Property "Has Usefulness Explanation" (as page type) with input value "SL-701 shows promise in extending overall survival and inducing long-term survival in a subset of patients, particularly those with target-specific CD8+ T cell responses. The vaccine's ability to elicit specific immune responses against GBM antigens underscores its potential as a novel treatment strategy." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Toxicity Level | 2 |
Toxicity Explanation | The vaccine's safety profile is characterized by the absence of severe adverse events, with only mild to moderate reactions observed, making it a potentially safer option for GBM treatment. |
Links: https://academic.oup.com/neuro-oncology/article-abstract/25/Supplement_5/v61/7405736, https://academic.oup.com/neuro-oncology/article/23/Supplement_6/vi51/6426882, https://www.targetedonc.com/view/sl-701-demonstrates-antitumor-activity-in-relapsed-refractory-gbm
From Ben Williams Book: A similar approach has been used by Dr. Hideho Okada and colleagues at the University of Pittsburgh. In a pilot study using this approach with patients with recurrent tumors (162) several major tumor responses were observed. Median survival for the 13 GBM patients in the trial was 12 months, with several of the patients still progression-free at the time of the report. A later version of this therapy, called SL-701, consists of three shortened peptides corresponding to glioma-associated antigens and is now being tested in a phase I/II trial for HLA-A2 positive recurrent glioblastoma.Property "Has original text" (as page type) with input value "A similar approach has been used by Dr. Hideho Okada and colleagues at the University</br>of Pittsburgh. In a pilot study using this approach with patients with recurrent tumors</br>(162) several major tumor responses were observed. Median survival for the 13 GBM</br>patients in the trial was 12 months, with several of the patients still progression-free at the</br>time of the report. A later version of this therapy, called SL-701, consists of three</br>shortened peptides corresponding to glioma-associated antigens and is now being tested</br>in a phase I/II trial for HLA-A2 positive recurrent glioblastoma." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.