Category:Other Chemotherapy and Cancer Drugs
From Glioblastoma Treatments
Jump to navigationJump to search
Other Chemotherapy and Cancer Drugs
Includes various chemotherapy and cancer drugs used in treatment.
Drug Name | Overall Survival without PBT | Overall Survival with PBT | Progression-Free Survival without PBT | Progression-Free Survival with PBT | Usefulness Rating | toxicity level | Toxicity Explanation | |
---|---|---|---|---|---|---|---|---|
BCNU (Carmustine) and Gliadel (Carmustine Wafers) | BCNU (Carmustine) and Gliadel (Carmustine Wafers) | Not specified | Gliadel: 13.9 months median survival; Combination with TMZ: Median survival ranges from 17 to 20.7 months | Not specified | Not specified | 4 | 4 | The combination of BCNU and Gliadel Wafers in treatment for glioblastoma is assigned a toxicity level of 4, this is relatively high on a scale of 1 to 5. This means that the treatment has serious side effects which may include low blood counts, pulmonary problems, infections, and seizures. Despite these side effects, the improvement in survival rates may make this treatment an important option for many patients. However, managing these side effects could potentially be challenging and may significantly impact the quality of life. It's important to discuss these risks and potential benefits with your healthcare provider. |
Bevacizumab (Avastin) | Bevacizumab (Avastin) | Not specified | AVAglio trial: 16.8 months; RTOG trial: 15.7 months | Not specified | Not specified | 4 | 3 | Bevacizumab has an intermediate level of toxicity. Although it is a powerful medication against glioblastoma, it can have serious side effects including high blood pressure (hypertension), presence of excess proteins in the urine (proteinuria), and bleeding (hemorrhage). These side effects can impact your general health and daily activities. Therefore, this treatment needs regular monitoring by your health care provider and should be used with caution. |
CCNU (Lomustine) | CCNU (Lomustine) | Not specified | 23 months median survival, with 47% at 2 years | Not specified | Not specified | 4 | 4 | The toxicity level of CCNU is quite high due to several common side effects. Most notably, it can cause hematological toxicity, which means it can damage your blood cells and affect your body's ability to fight infections and clot properly. It can also cause nausea, vomiting, and pulmonary toxicity, which can lead to lung damage. On a scale from 1 to 5, with 5 being the most toxic, CCNU is rated as a 4. However, despite these side effects, the treatment showed promising results in a clinical trial. |
Gleevec (Imatinib) | Gleevec (Imatinib) | Not specified | Not applicable; studies focusing on PFS-6 as a primary endpoint | Not specified | PFS-6 value was 53% in a restricted patient population with overexpression of PDGFR | 3 | 3 | Gleevec (Imatinib) is at a moderate toxicity level. This is because while it does have side effects such as fluid retention, nausea, muscle cramps, rashes, and fatigue, these are common to most treatments and they vary from patient to patient. Also, it has not been specifically approved for glioma treatment, indicating that it might have unexpected results, slightly increasing the risk factor. However, it has shown some potential benefits in early research, hence the moderate, not high, toxicity rating. |
Platinum Compounds | Platinum Compounds | Not specified | Not specified | Not specified | Not specified | 3 | 4 | The treatment with Platinum Compounds (Cisplatin) is considered relatively high in toxicity due to potential side effects like kidney damage (Nephrotoxicity), hearing loss (ototoxicity), and nervous system damage (neurotoxicity). It's important for patients to discuss these risks with their healthcare provider before starting therapy. A toxicity level of 4 out of 5 means this treatment carries significant risks, but it may be necessary for managing glioblastoma. |
Procarbazine | Procarbazine | Not specified | Not specified | Not specified | Not specified | 3 | 4 | The drug Procarbazine is considered quite toxic. This rating is based on the common side effects like hematological toxicity, which refers to potential harm to your blood cells, nausea, and neurological effects such as headache or dizziness. These side effects are relatively common and could significantly affect your day-to-day life. Remember, all treatments come with potential risks, and it's important to discuss these with your doctor. |
Loading comments...
Pages in category "Other Chemotherapy and Cancer Drugs"
The following 6 pages are in this category, out of 6 total.