Angiotensin-II Receptor Blockers (ARB)
From Glioblastoma Treatments
Jump to navigationJump to search
Property | Information |
---|---|
Drug Name | Angiotensin-II Receptor Blockers (ARB) |
FDA Approval | Yes (for hypertension; repurposed for cancer studies) |
Used for | Investigational use in glioblastoma for potential reduction of vasogenic edema and steroid-sparing effects |
Clinical Trial Phase | Retrospective Studies |
Clinical Trial Explanation | Not specified |
Common Side Effects | Varies by specific ARB; can include dizziness, hypotension, and renal function alteration |
OS without | Not specified |
OS with | Not specified; studies have focused on steroid requirements and edema control |
PFS without | Not specified |
PFS with | Not specified; primary focus has been on edema reduction and potentially improved quality of life |
Usefulness Rating | 3 |
Usefulness Explanation | Not specified |
Toxicity Level | 2 |
Toxicity Explanation | Angiotensin-II Receptor Blockers, primarily used for high blood pressure, have been repurposed for cancer studies, specifically for reducing swelling around brain tumors and lowering the need for steroids. Common side effects can include dizziness, low blood pressure, and alterations in kidney function. However, these are generally mild and manageable, hence the relatively low toxicity rating. While these drugs have shown potential in improving some symptoms, their impact on tumor growth or survival rate is still under investigation. |
Notes: ARBs, primarily used for hypertension, have shown potential in reducing steroid dose requirements and peri-tumoral edema in glioblastoma patients in retrospective studies. While no direct survival benefit has been observed, the reduction in steroid dosage and control of edema suggest a potential supportive role in glioblastoma management. Further research, including a randomized phase 3 trial in France, is exploring the impact of ARBs like losartan on glioblastoma treatment outcomes.
From Ben Williams Book: Not specified
Loading comments...