User contributions for Lazy

From Glioblastoma Treatments
A user with 453 edits. Account created on 16 March 2024.
Jump to navigationJump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

28 April 2024

12 April 2024

5 April 2024

  • 21:1921:19, 5 April 2024 diff hist +4,314 Vitamin DNo edit summary current
  • 21:1921:19, 5 April 2024 diff hist +5,039 MelatoninNo edit summary
  • 21:1921:19, 5 April 2024 diff hist +3,962 Thyroid Hormone T4 (Thyroxine) SuppressionNo edit summary current
  • 21:1921:19, 5 April 2024 diff hist +5,763 N Beta-blockers (especially propranolol) and the role of the sympatheticCreated page with " {{TreatmentInfo |drug_name=Beta-blockers (especially propranolol) and the role of the sympathetic |category=Hormones and Cancer Therapy |book_text=nervous system Recenty the role of the sympathetic nervous system in cancer progression, and the potential role of beta-adrenergic antagonists (beta-blockers) have come into focus in some corners of the cancer research community. Early studies linking stress to increased rates of cancer progression led to epidemiological st..." current
  • 21:1921:19, 5 April 2024 diff hist +3,370 N Angiotensin-Il Receptor Blockers (ARB)Created page with " {{TreatmentInfo |drug_name=Angiotensin-Il Receptor Blockers (ARB) |category=Hormones and Cancer Therapy |book_text=Angiotensin-II is a peptide hormone produced from angiotensin-I by the action of angiotensin converting enzyme (ACE). The main effect of angiotensin-II is vasoconstriction and a resulting increase in blood pressure. Therefore ACE inhibitors and angiotensin-II receptor blockers are used as anti-hypertensive drugs, especially in heart disease. More recently..." current
  • 21:1821:18, 5 April 2024 diff hist +1,525 N Herpes VirusCreated page with " {{TreatmentInfo |drug_name=Herpes Virus |category=Oncolytic virotherapy |book_text=Another virus used in cancer therapy is a modified form of the herpes virus. Initial trials used a retrovirus version, which infects only those cells dividing when the virus was infused. Subsequent trials have used an adenovirus version, which infects both dividing and non-dividing cells. Because the herpes virus can be lethal to the brain if allowed to proliferate, soon after the virus..." current
  • 21:1821:18, 5 April 2024 diff hist +581 N Newcastle Disease VirusCreated page with " {{TreatmentInfo |drug_name=Newcastle Disease Virus |category=Oncolytic virotherapy |book_text=An alternative approach to vaccine treatment utilizes viruses. Newcastle disease is a lethal chicken disease, which is caused by a virus that is innocuous to humans, causing only transitory mild flu-like symptoms. It was developed as a cancer treatment in Hungary but has largely been ignored in this country until only recently. Newcastle Disease Virus is currently being utiliz..." current
  • 21:1821:18, 5 April 2024 diff hist +824 N DNX-2401 adenovirusCreated page with " {{TreatmentInfo |drug_name=DNX-2401 adenovirus |category=Oncolytic virotherapy |book_text=Another viral therapy in phase 1 has had impressive results, comparable to the PVS-RIPO trial. DNX-2401 is a modified adenovirus that is directly injected into the tumor. Preliminary results of a phase 1 trial at MD Anderson in Houston, Texas were presented at the November 2014 SNO conference in Miami. 37 recurrent high-grade glioma patients had been treated, with no adverse event..." current
  • 21:1821:18, 5 April 2024 diff hist +916 N Genetically modified Poliovirus (PVS-RIPO)Created page with " {{TreatmentInfo |drug_name=Genetically modified Poliovirus (PVS-RIPO) |category=Oncolytic virotherapy |book_text=In 2015, this phase I trial for recurrent glioblastoma at Duke University received a boost in public interest when an episode of the television show 60 minutes was devoted to it. Most exceptionally, the first two patients treated in this study were complete responders. As of March 2015 (when the 60 minutes special aired) these two complete responders were st..." current

31 March 2024

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)