BCNU (Carmustine)
Property | Information |
---|---|
Drug Name | BCNU (Carmustine) |
FDA Approval | Yes, approved for treatment of brain tumors, multiple myeloma, Hodgkin's disease, and non-Hodgkin's lymphomas |
Used for | Recurrent Glioblastoma Multiforme (GBM) after radiation treatment |
Clinical Trial Phase | Various, given its long history of use |
Clinical Trial Explanation | Not specified |
Common Side Effects | Hepatic and pulmonary toxicity, myelosuppression |
OS without | Not specified in the provided context |
OS with | Not specified in the provided context |
PFS without | Not applicable |
PFS with | 17% in the study of patients with tumors recurring after radiation; 38% in a study using PCV for tumors recurrent after radiation (and for some after prior chemotherapy); 13% in a study with PCV after Temodar failure |
Usefulness Rating | Pending review of recent clinical trials and comparative studies |
Usefulness Explanation | While BCNU has been a standard chemotherapy treatment for GBM for decades, its efficacy, especially as a single agent in the recurrent setting, remains in question. Recent studies suggest variable PFS-6 values, indicating the need for further research and potentially more effective combination therapies.Property "Has Usefulness Explanation" (as page type) with input value "While BCNU has been a standard chemotherapy treatment for GBM for decades, its efficacy, especially as a single agent in the recurrent setting, remains in question. Recent studies suggest variable PFS-6 values, indicating the need for further research and potentially more effective combination therapies." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Toxicity Level | 4 |
Toxicity Explanation | Considerable hepatic and pulmonary toxicity has been reported, alongside myelosuppression. The significant side effects underscore the need for careful patient monitoring and consideration of risk-benefit profiles when using BCNU in treatment regimens. |
From Ben Williams Book: Historically, BCNU (Carmustine) represented a cornerstone in the chemotherapy treatment of recurrent GBM, despite the absence of definitive evidence supporting its efficacy. Recent studies highlight its limited effectiveness and considerable toxicity profile when used at recurrence after radiation or Temodar failure. Comparatively, PCV (Procarbazine, Lomustine, and Vincristine) has shown some promise, albeit with considerable toxicity. These findings call for ongoing evaluation of BCNU's role in GBM treatment, exploration of effective combination therapies, and development of novel agents with improved efficacy and safety profiles.Property "Has original text" (as page type) with input value "Historically, BCNU (Carmustine) represented a cornerstone in the chemotherapy treatment of recurrent GBM, despite the absence of definitive evidence supporting its efficacy. Recent studies highlight its limited effectiveness and considerable toxicity profile when used at recurrence after radiation or Temodar failure. Comparatively, PCV (Procarbazine, Lomustine, and Vincristine) has shown some promise, albeit with considerable toxicity. These findings call for ongoing evaluation of BCNU's role in GBM treatment, exploration of effective combination therapies, and development of novel agents with improved efficacy and safety profiles." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.