ABT-414: Difference between revisions
From Glioblastoma Treatments
Jump to navigationJump to search
No edit summary |
(Updated category= to treatment_category= in TreatmentInfo template) |
||
Line 9: | Line 9: | ||
|usefulness_rating=2 | |usefulness_rating=2 | ||
|notes=ABT-414, an antibody-drug conjugate, selectively targets EGFR expressing tumor cells with minimal effects on healthy tissue. The phase 1 study highlighted challenges such as variable doses, study drug discontinuations due to toxicities, and small sample size, advising caution in evaluating efficacy parameters. | |notes=ABT-414, an antibody-drug conjugate, selectively targets EGFR expressing tumor cells with minimal effects on healthy tissue. The phase 1 study highlighted challenges such as variable doses, study drug discontinuations due to toxicities, and small sample size, advising caution in evaluating efficacy parameters. | ||
| | |treatment_category=Antibody-Drug Conjugates and other protein-drug conjugates | ||
|links= | |links= | ||
|toxicity_level=4 | |toxicity_level=4 | ||
|toxicity_explanation=The drug ABT-414 is in phase 1 of its clinical trials. It demonstrates a tendency towards eye toxicities, especially causing blurred vision. This is an indication of potentially high toxicity. However, due to small sample size and other variables in the study, the evaluations should be taken with caution. It is advised to expect a higher level of toxicity until tested further in next clinical trial phases. | |toxicity_explanation=The drug ABT-414 is in phase 1 of its clinical trials. It demonstrates a tendency towards eye toxicities, especially causing blurred vision. This is an indication of potentially high toxicity. However, due to small sample size and other variables in the study, the evaluations should be taken with caution. It is advised to expect a higher level of toxicity until tested further in next clinical trial phases. | ||
}} | }} |
Latest revision as of 10:32, 12 November 2024
Property | Information |
---|---|
Drug Name | ABT-414 |
FDA Approval | No |
Used for | Targeting EGFR overexpressing glioblastoma cells |
Clinical Trial Phase | Phase 1 |
Clinical Trial Explanation | Not specified |
Common Side Effects | Eye toxicities, especially blurred vision |
OS without | Not specified |
OS with | Not reached at a median follow-up of 5.8 months |
PFS without | Not specified |
PFS with | 6.1 months for all patients, 5.9 months for EGFR amplified patients |
Usefulness Rating | 2 |
Usefulness Explanation | Not specified |
Toxicity Level | 4 |
Toxicity Explanation | The drug ABT-414 is in phase 1 of its clinical trials. It demonstrates a tendency towards eye toxicities, especially causing blurred vision. This is an indication of potentially high toxicity. However, due to small sample size and other variables in the study, the evaluations should be taken with caution. It is advised to expect a higher level of toxicity until tested further in next clinical trial phases. |
Notes: ABT-414, an antibody-drug conjugate, selectively targets EGFR expressing tumor cells with minimal effects on healthy tissue. The phase 1 study highlighted challenges such as variable doses, study drug discontinuations due to toxicities, and small sample size, advising caution in evaluating efficacy parameters.
From Ben Williams Book: Not specified
Loading comments...