VT-122: Difference between revisions
From Glioblastoma Treatments
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|category=Repurposed Drugs | |category=Repurposed Drugs | ||
|links= | |links= | ||
|toxicity_level=3 | |||
|toxicity_explanation=VT-122 has a toxicity level of 3 out of 5, This means it has moderate toxicity. Some people experiencing the treatment face significant side effects such as thrombocytopenia (low blood platelet count), neutropenia (low count of a type of white blood cell), and anemia (lower than normal level of red blood cells). This could results in increasing fatigue, bruising and bleeding easily, and being more susceptible to infections. However, the severity of these side effects may vary from person to person | |||
}} | }} |
Revision as of 08:56, 27 March 2024
Property | Information |
---|---|
Drug Name | VT-122 (Propranolol and Etodolac combination) |
FDA Approval | No (VT-122 is an investigational combination of repurposed drugs; Propranolol and Etodolac are FDA-approved for other conditions) |
Used for | Investigational use in cancer treatment, specifically targeting cachexia in non-small cell lung cancer, hepatocellular carcinoma, and potentially glioblastoma |
Clinical Trial Phase | Phase 2 (based on ongoing and completed trials for various cancer types) |
Clinical Trial Explanation | Not specified |
Common Side Effects | Higher rates of thrombocytopenia, neutropenia, and anemia were observed in some studies |
OS without | In the glioblastoma study, median overall survival was 9.2 months with low-dose TMZ alone |
OS with | In the same glioblastoma study, median overall survival was 17.6 months with low-dose TMZ + VT-122 |
PFS without | Not specified |
PFS with | Not specified; efficacy primarily reported in terms of overall survival and response rates in available studies |
Usefulness Rating | 4 |
Usefulness Explanation | Not specified |
Toxicity Level | 3 |
Toxicity Explanation | VT-122 has a toxicity level of 3 out of 5, This means it has moderate toxicity. Some people experiencing the treatment face significant side effects such as thrombocytopenia (low blood platelet count), neutropenia (low count of a type of white blood cell), and anemia (lower than normal level of red blood cells). This could results in increasing fatigue, bruising and bleeding easily, and being more susceptible to infections. However, the severity of these side effects may vary from person to person |
Notes: VT-122, combining Propranolol and Etodolac, is under investigation for its potential to enhance survival and reduce cachexia in cancer patients. Preliminary results in glioblastoma suggest a notable improvement in overall survival and response rates when combined with low-dose temozolomide, indicating a promising direction for further research. The study's outcomes, including high response rates and an extended median survival time, highlight VT-122's potential, albeit with the need for more comprehensive trials to fully ascertain its benefits and safety profile.
From Ben Williams Book: Not specified
Loading comments...