Vitamin D: Difference between revisions
From Glioblastoma Treatments
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
* [Vitamin D supplementation and total cancer incidence and mortality - British Journal of Cancer](https://www.nature.com/articles/s41416-020-01188-1) | * [Vitamin D supplementation and total cancer incidence and mortality - British Journal of Cancer](https://www.nature.com/articles/s41416-020-01188-1) | ||
|toxicity_level=2 | |toxicity_level=2 | ||
}} | }} | ||
Revision as of 09:35, 27 March 2024
| Property | Information |
|---|---|
| Drug Name | Vitamin D (Alfacalcidol, Paricalcitol, Cholecalciferol variants) |
| Overview | |
| FDA Approval | No |
| Used for | Glioblastoma Multiforme (GBM), various types of cancer |
| Clinical Trial Phase | Various studies, including recent meta-analyses and reviews |
| Clinical Trial Explanation | Not specified |
| Common Side Effects | Hypercalcemia at high doses of calcitriol; other forms generally safe |
| OS without | Not explicitly detailed in recent reviews |
| OS with | Recent meta-analyses suggest potential for improving cancer treatment outcomes |
| PFS without | Not specified |
| PFS with | Not specified |
| Usefulness Rating | 4 |
| Usefulness Explanation | Not specified |
| Toxicity Level | 2 |
| Toxicity Explanation | Not specified |
Notes: Recent reviews underscore Vitamin D's potential in cancer prevention and treatment, emphasizing its impact on biological mechanisms related to cancer regulation and its possible synergistic effects with chemo/immunotherapeutic drugs. The dosage and supplementation strategies are critical for optimizing its therapeutic benefits.
Links: * [The impact of vitamin D on cancer: A mini review - PubMed](https://pubmed.ncbi.nlm.nih.gov/37054849/)
- [Vitamin D supplementation and total cancer incidence and mortality - British Journal of Cancer](https://www.nature.com/articles/s41416-020-01188-1)
From Ben Williams Book: Not specified
Loading comments...