Cannabis: Difference between revisions
From Glioblastoma Treatments
Jump to navigationJump to search
(Created page with "{{TreatmentInfo |drug_name=Cannabis and Cannabis-derived Products (e.g., Sativex) |FDA_approval=Sativex is approved in Canada and some European countries for neuropathic pain; cannabis itself is not FDA-approved for cancer treatment |used_for=Investigational use in cancer treatment, including glioblastoma, for its direct anti-cancer and anti-nausea effects |clinical_trial_phase=Preclinical studies and early clinical trials, including a notable trial with Sativex for glio...") |
No edit summary |
||
Line 3: | Line 3: | ||
|FDA_approval=Sativex is approved in Canada and some European countries for neuropathic pain; cannabis itself is not FDA-approved for cancer treatment | |FDA_approval=Sativex is approved in Canada and some European countries for neuropathic pain; cannabis itself is not FDA-approved for cancer treatment | ||
|used_for=Investigational use in cancer treatment, including glioblastoma, for its direct anti-cancer and anti-nausea effects | |used_for=Investigational use in cancer treatment, including glioblastoma, for its direct anti-cancer and anti-nausea effects | ||
|clinical_trial_phase= | |clinical_trial_phase=Phase 2 trial for glioblastoma with Sativex combined with temozolomide | ||
|common_side_effects=Varies; cannabis is known for minimal side effects such as dry mouth, red eyes, and increased appetite. Sativex may have additional side effects similar to other cannabis products. | |common_side_effects=Varies; cannabis is known for minimal side effects such as dry mouth, red eyes, and increased appetite. Sativex may have additional side effects similar to other cannabis products. | ||
|OS_without=Dose-intense temozolomide alone: Median survival from trial start was 369 days (12.1 months) | |OS_without=Dose-intense temozolomide alone: Median survival from trial start was 369 days (12.1 months) | ||
Line 9: | Line 9: | ||
|PFS_with=Not specifically mentioned; research primarily focused on overall survival and symptomatic relief | |PFS_with=Not specifically mentioned; research primarily focused on overall survival and symptomatic relief | ||
|usefulness_rating=4 | |usefulness_rating=4 | ||
|notes= | |notes=In a Phase 2 clinical trial conducted in 2021, Sativex in combination with temozolomide showed promising results for recurrent glioblastoma patients, significantly extending median survival compared to temozolomide alone. This trial underscores the potential of cannabis-based products, like Sativex, as adjunct therapies in cancer treatment, particularly in glioblastoma. These results mark a critical step forward in cannabis research within oncology, warranting further investigation to establish comprehensive benefits and usage protocols. | ||
|category=Nutraceuticals and herbals | |category=Nutraceuticals and herbals | ||
|links= | |links= | ||
}} | }} |
Revision as of 04:21, 21 March 2024
Notes: In a Phase 2 clinical trial conducted in 2021, Sativex in combination with temozolomide showed promising results for recurrent glioblastoma patients, significantly extending median survival compared to temozolomide alone. This trial underscores the potential of cannabis-based products, like Sativex, as adjunct therapies in cancer treatment, particularly in glioblastoma. These results mark a critical step forward in cannabis research within oncology, warranting further investigation to establish comprehensive benefits and usage protocols.
From Ben Williams Book: Not specified
Loading comments...