Melatonin: Difference between revisions
From Glioblastoma Treatments
Jump to navigationJump to search
(Created page with "{{TreatmentInfo |drug_name=Melatonin |FDA_approval=No |used_for=Glioblastoma Multiforme (GBM), insomnia, jet lag |clinical_trial_phase=Mixed (Phase 2 and Phase 3 trials mentioned) |common_side_effects=No known toxic side effects |OS_without=Survival significantly greater in melatonin-treated subjects in small GBM study |OS_with=Increases efficacy of chemotherapy; significant survival benefit observed in various cancers |PFS_without=Not specified |PFS_with=Not specified |...") |
No edit summary |
||
Line 11: | Line 11: | ||
|usefulness_rating=4 | |usefulness_rating=4 | ||
|notes=Melatonin has shown promise in clinical trials, primarily in Italy, used both as a single agent and in combination with chemotherapy or immunotherapy. Significant increases in survival rates have been observed in trials for GBM, lung cancer, and other cancers. Melatonin not only increased the efficacy of chemotherapy but also significantly reduced its toxicity. | |notes=Melatonin has shown promise in clinical trials, primarily in Italy, used both as a single agent and in combination with chemotherapy or immunotherapy. Significant increases in survival rates have been observed in trials for GBM, lung cancer, and other cancers. Melatonin not only increased the efficacy of chemotherapy but also significantly reduced its toxicity. | ||
|category=Nutraceuticals | |category=Nutraceuticals and herbals | ||
|links= | |links= | ||
* [Link to study on Melatonin and GBM](https://pubmed.ncbi.nlm.nih.gov/35395355) | * [Link to study on Melatonin and GBM](https://pubmed.ncbi.nlm.nih.gov/35395355) |
Revision as of 04:32, 21 March 2024
Property | Information |
---|---|
Drug Name | Melatonin |
FDA Approval | No |
Used for | Glioblastoma Multiforme (GBM), insomnia, jet lag |
Clinical Trial Phase | Mixed (Phase 2 and Phase 3 trials mentioned) |
Clinical Trial Explanation | Not specified |
Common Side Effects | No known toxic side effects |
OS without | Survival significantly greater in melatonin-treated subjects in small GBM study |
OS with | Increases efficacy of chemotherapy; significant survival benefit observed in various cancers |
PFS without | Not specified |
PFS with | Not specified |
Usefulness Rating | 4 |
Usefulness Explanation | Not specified |
Toxicity Level | Not specified |
Toxicity Explanation | Not specified |
Notes: Melatonin has shown promise in clinical trials, primarily in Italy, used both as a single agent and in combination with chemotherapy or immunotherapy. Significant increases in survival rates have been observed in trials for GBM, lung cancer, and other cancers. Melatonin not only increased the efficacy of chemotherapy but also significantly reduced its toxicity.
Links: * [Link to study on Melatonin and GBM](https://pubmed.ncbi.nlm.nih.gov/35395355)
- [Link to review on therapeutic strategies for GBM](#)
- [Link to clinical trial results of Melatonin use in cancer treatment](#)
From Ben Williams Book: Not specified
Loading comments...