Angiotensin-II Receptor Blockers (ARB): Difference between revisions
From Glioblastoma Treatments
Jump to navigationJump to search
(Created page with "{{TreatmentInfo |drug_name=Angiotensin-II Receptor Blockers (ARB) |FDA_approval=Yes (for hypertension; repurposed for cancer studies) |used_for=Investigational use in glioblastoma for potential reduction of vasogenic edema and steroid-sparing effects |clinical_trial_phase=Retrospective Studies |common_side_effects=Varies by specific ARB; can include dizziness, hypotension, and renal function alteration |OS_with=Not specified; studies have focused on steroid requirements...") |
No edit summary |
||
Line 7: | Line 7: | ||
|OS_with=Not specified; studies have focused on steroid requirements and edema control | |OS_with=Not specified; studies have focused on steroid requirements and edema control | ||
|PFS_with=Not specified; primary focus has been on edema reduction and potentially improved quality of life | |PFS_with=Not specified; primary focus has been on edema reduction and potentially improved quality of life | ||
|usefulness_rating= | |usefulness_rating=3 | ||
|notes=ARBs, primarily used for hypertension, have shown potential in reducing steroid dose requirements and peri-tumoral edema in glioblastoma patients in retrospective studies. While no direct survival benefit has been observed, the reduction in steroid dosage and control of edema suggest a potential supportive role in glioblastoma management. Further research, including a randomized phase 3 trial in France, is exploring the impact of ARBs like losartan on glioblastoma treatment outcomes. | |notes=ARBs, primarily used for hypertension, have shown potential in reducing steroid dose requirements and peri-tumoral edema in glioblastoma patients in retrospective studies. While no direct survival benefit has been observed, the reduction in steroid dosage and control of edema suggest a potential supportive role in glioblastoma management. Further research, including a randomized phase 3 trial in France, is exploring the impact of ARBs like losartan on glioblastoma treatment outcomes. | ||
|category=Hormones | |category=Hormones | ||
|links= | |links= | ||
}} | }} |
Revision as of 20:45, 25 March 2024
Property | Information |
---|---|
Drug Name | Angiotensin-II Receptor Blockers (ARB) |
FDA Approval | Yes (for hypertension; repurposed for cancer studies) |
Used for | Investigational use in glioblastoma for potential reduction of vasogenic edema and steroid-sparing effects |
Clinical Trial Phase | Retrospective Studies |
Clinical Trial Explanation | Not specified |
Common Side Effects | Varies by specific ARB; can include dizziness, hypotension, and renal function alteration |
OS without | Not specified |
OS with | Not specified; studies have focused on steroid requirements and edema control |
PFS without | Not specified |
PFS with | Not specified; primary focus has been on edema reduction and potentially improved quality of life |
Usefulness Rating | 3 |
Usefulness Explanation | Not specified |
Toxicity Level | Not specified |
Toxicity Explanation | Not specified |
Notes: ARBs, primarily used for hypertension, have shown potential in reducing steroid dose requirements and peri-tumoral edema in glioblastoma patients in retrospective studies. While no direct survival benefit has been observed, the reduction in steroid dosage and control of edema suggest a potential supportive role in glioblastoma management. Further research, including a randomized phase 3 trial in France, is exploring the impact of ARBs like losartan on glioblastoma treatment outcomes.
From Ben Williams Book: Not specified
Loading comments...