Methadone: Difference between revisions
From Glioblastoma Treatments
Jump to navigationJump to search
(Updated category= to treatment_category= in TreatmentInfo template) |
No edit summary Tag: Manual revert |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|usefulness_rating=3 | |usefulness_rating=3 | ||
|notes=Methadone, primarily known for severe pain management and opioid replacement therapy, has demonstrated potential as a chemosensitizer in glioma cells through in vitro studies and mouse models. It exhibits this effect by inhibiting the activity of the DNA-repair enzyme MGMT and sensitizing cells to chemotherapy, along with blocking adenyl cyclase leading to decreased expression of anti-apoptotic proteins. Early clinical data suggest a positive impact on progression-free survival in glioblastoma patients when combined with standard treatments, although further research is needed to confirm efficacy and optimal dosing. | |notes=Methadone, primarily known for severe pain management and opioid replacement therapy, has demonstrated potential as a chemosensitizer in glioma cells through in vitro studies and mouse models. It exhibits this effect by inhibiting the activity of the DNA-repair enzyme MGMT and sensitizing cells to chemotherapy, along with blocking adenyl cyclase leading to decreased expression of anti-apoptotic proteins. Early clinical data suggest a positive impact on progression-free survival in glioblastoma patients when combined with standard treatments, although further research is needed to confirm efficacy and optimal dosing. | ||
| | |treatment_category=Repurposed Drugs | ||
|links= | |links= | ||
|toxicity_level=2 | |toxicity_level=2 | ||
|toxicity_explanation=The toxicity level for Methadone, when used for investigational purposes in treating glioblastoma, is relatively low. It is well-established for its use in pain management and replacement therapy for addiction, known to have common side effects such as nausea and constipation, which usually resolve after one month. It has been found to have potential as a chemosensitizer in glioma cells, meaning that it makes the cancer cells more sensitive to chemotherapy. However, this use is currently in the research and investigative stage. It's important to note that the side effects may vary among individuals, and adequate supervision from healthcare providers is necessary during administration of this treatment. | |toxicity_explanation=The toxicity level for Methadone, when used for investigational purposes in treating glioblastoma, is relatively low. It is well-established for its use in pain management and replacement therapy for addiction, known to have common side effects such as nausea and constipation, which usually resolve after one month. It has been found to have potential as a chemosensitizer in glioma cells, meaning that it makes the cancer cells more sensitive to chemotherapy. However, this use is currently in the research and investigative stage. It's important to note that the side effects may vary among individuals, and adequate supervision from healthcare providers is necessary during administration of this treatment. | ||
}} | }} |
Latest revision as of 10:58, 12 November 2024
Property | Information |
---|---|
Drug Name | Methadone (D,L-methadone) |
FDA Approval | Yes (for pain management and replacement therapy for addiction) |
Used for | Investigational use in glioblastoma treatment for its chemosensitizing effects |
Clinical Trial Phase | Preclinical studies and a retrospective safety and tolerability study in glioma patients |
Clinical Trial Explanation | Not specified |
Common Side Effects | Nausea, constipation (obstipation); side effects commonly resolved after one month of therapy |
OS without | Not specified in provided details |
OS with | In a study with newly diagnosed GBM patients, progression-free survival at 6 months was 91% when methadone was added to the standard of care |
PFS without | Not specified |
PFS with | Significant in the context of preliminary findings from retrospective studies |
Usefulness Rating | 3 |
Usefulness Explanation | Not specified |
Toxicity Level | 2 |
Toxicity Explanation | The toxicity level for Methadone, when used for investigational purposes in treating glioblastoma, is relatively low. It is well-established for its use in pain management and replacement therapy for addiction, known to have common side effects such as nausea and constipation, which usually resolve after one month. It has been found to have potential as a chemosensitizer in glioma cells, meaning that it makes the cancer cells more sensitive to chemotherapy. However, this use is currently in the research and investigative stage. It's important to note that the side effects may vary among individuals, and adequate supervision from healthcare providers is necessary during administration of this treatment. |
Notes: Methadone, primarily known for severe pain management and opioid replacement therapy, has demonstrated potential as a chemosensitizer in glioma cells through in vitro studies and mouse models. It exhibits this effect by inhibiting the activity of the DNA-repair enzyme MGMT and sensitizing cells to chemotherapy, along with blocking adenyl cyclase leading to decreased expression of anti-apoptotic proteins. Early clinical data suggest a positive impact on progression-free survival in glioblastoma patients when combined with standard treatments, although further research is needed to confirm efficacy and optimal dosing.
From Ben Williams Book: Not specified
Loading comments...