CCNU (Lomustine): Difference between revisions
No edit summary |
(Updated category= to treatment_category= in TreatmentInfo template) |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
|usefulness_rating=4 | |usefulness_rating=4 | ||
|notes=A combination of TMZ with CCNU showed promising results including a 5-year survival rate of 16% among a small patient cohort. MGMT methylation status significantly influenced outcomes. | |notes=A combination of TMZ with CCNU showed promising results including a 5-year survival rate of 16% among a small patient cohort. MGMT methylation status significantly influenced outcomes. | ||
| | |treatment_category=Other Chemotherapy and Cancer Drugs | ||
|toxicity_level=4 | |toxicity_level=4 | ||
|toxicity_explanation=The toxicity level of CCNU is quite high due to several common side effects. Most notably, it can cause hematological toxicity, which means it can damage your blood cells and affect your body's ability to fight infections and clot properly. It can also cause nausea, vomiting, and pulmonary toxicity, which can lead to lung damage. On a scale from 1 to 5, with 5 being the most toxic, CCNU is rated as a 4. However, despite these side effects, the treatment showed promising results in a clinical trial. | |toxicity_explanation=The toxicity level of CCNU is quite high due to several common side effects. Most notably, it can cause hematological toxicity, which means it can damage your blood cells and affect your body's ability to fight infections and clot properly. It can also cause nausea, vomiting, and pulmonary toxicity, which can lead to lung damage. On a scale from 1 to 5, with 5 being the most toxic, CCNU is rated as a 4. However, despite these side effects, the treatment showed promising results in a clinical trial. | ||
|book_text=A report from Germany combined TMZ with CCNU (lomustine), the nitrosourea | |||
component of the PCV combination (52). Patients (N=39) received CCNU on day 1 of | |||
each 6-week cycle, and TMZ on days 2-6. Eight patients received intensified doses of | |||
both drugs, with somewhat better survival results (but with substantially increased | |||
toxicity). For present purposes, the results of all patients are aggregated. Median survival | |||
time was 23 months, and survival rates were 47%, 26%, 18%, and 16% at 2, 3, 4, and5 | |||
years, respectively. Four of the 39 patients had no recurrence at the 5-year mark. Only 23 | |||
of the 39 patients were assessable for the status of the MGMT gene. Those with | |||
methylated MGMT had a median survival of 34 months, while those with unmethylated | |||
MGMT had a median survival of only 12.5 months. | |||
These results, including a 5-year survival rate of 16%, are among the best yet reported, | |||
albeit with a relatively small number of patients. But it also should be appreciated that | |||
patients who suffered a recurrence received extensive salvage therapy of various types, | |||
which may have contributed substantially to survival time. The addition of CCNU to | |||
standard therapy for newly diagnosed glioblastoma is currently being tested in a phase 3 | |||
trial in Germany. | |||
}} | }} |
Latest revision as of 10:33, 12 November 2024
Property | Information |
---|---|
Drug Name | CCNU (Lomustine) |
FDA Approval | Yes |
Used for | Glioblastoma |
Clinical Trial Phase | Phase 3 (Germany) |
Clinical Trial Explanation | Not specified |
Common Side Effects | Hematological toxicity, nausea, vomiting, and pulmonary toxicity |
OS without | Not specified |
OS with | 23 months median survival, with 47% at 2 years |
PFS without | Not specified |
PFS with | Not specified |
Usefulness Rating | 4 |
Usefulness Explanation | Not specified |
Toxicity Level | 4 |
Toxicity Explanation | The toxicity level of CCNU is quite high due to several common side effects. Most notably, it can cause hematological toxicity, which means it can damage your blood cells and affect your body's ability to fight infections and clot properly. It can also cause nausea, vomiting, and pulmonary toxicity, which can lead to lung damage. On a scale from 1 to 5, with 5 being the most toxic, CCNU is rated as a 4. However, despite these side effects, the treatment showed promising results in a clinical trial. |
Notes: A combination of TMZ with CCNU showed promising results including a 5-year survival rate of 16% among a small patient cohort. MGMT methylation status significantly influenced outcomes.
From Ben Williams Book: A report from Germany combined TMZ with CCNU (lomustine), the nitrosourea component of the PCV combination (52). Patients (N=39) received CCNU on day 1 of each 6-week cycle, and TMZ on days 2-6. Eight patients received intensified doses of both drugs, with somewhat better survival results (but with substantially increased toxicity). For present purposes, the results of all patients are aggregated. Median survival time was 23 months, and survival rates were 47%, 26%, 18%, and 16% at 2, 3, 4, and5 years, respectively. Four of the 39 patients had no recurrence at the 5-year mark. Only 23 of the 39 patients were assessable for the status of the MGMT gene. Those with methylated MGMT had a median survival of 34 months, while those with unmethylated MGMT had a median survival of only 12.5 months.
These results, including a 5-year survival rate of 16%, are among the best yet reported, albeit with a relatively small number of patients. But it also should be appreciated that patients who suffered a recurrence received extensive salvage therapy of various types, which may have contributed substantially to survival time. The addition of CCNU to standard therapy for newly diagnosed glioblastoma is currently being tested in a phase 3 trial in Germany.Property "Has original text" (as page type) with input value "A report from Germany combined TMZ with CCNU (lomustine), the nitrosourea</br>component of the PCV combination (52). Patients (N=39) received CCNU on day 1 of</br>each 6-week cycle, and TMZ on days 2-6. Eight patients received intensified doses of</br>both drugs, with somewhat better survival results (but with substantially increased</br>toxicity). For present purposes, the results of all patients are aggregated. Median survival</br>time was 23 months, and survival rates were 47%, 26%, 18%, and 16% at 2, 3, 4, and5</br>years, respectively. Four of the 39 patients had no recurrence at the 5-year mark. Only 23</br>of the 39 patients were assessable for the status of the MGMT gene. Those with</br>methylated MGMT had a median survival of 34 months, while those with unmethylated</br>MGMT had a median survival of only 12.5 months.</br></br>These results, including a 5-year survival rate of 16%, are among the best yet reported,</br>albeit with a relatively small number of patients. But it also should be appreciated that</br>patients who suffered a recurrence received extensive salvage therapy of various types,</br>which may have contributed substantially to survival time. The addition of CCNU to</br>standard therapy for newly diagnosed glioblastoma is currently being tested in a phase 3</br>trial in Germany." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.