MN-166: Difference between revisions
(Created page with "{{TreatmentInfo |drug_name=MN-166 (Ibudilast) |FDA_approval=Approved in Japan for post-stroke complications and bronchial asthma; in late-stage clinical development for ALS, Progressive MS, DCM in other regions |used_for=Experimental for ALS, Progressive MS, DCM, glioblastoma, CIPN, Long COVID, and substance use disorder |clinical_trial_phase=Phase 3 for ALS and DCM, Phase 3-ready for Progressive MS, Phase 2 for glioblastoma, Long COVID, and substance use disorder |commo...") |
(Updated category= to treatment_category= in TreatmentInfo template) |
||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
|PFS_without=Not specified | |PFS_without=Not specified | ||
|usefulness_rating=3 (awaiting research) | |usefulness_rating=3 (awaiting research) | ||
|toxicity_level= | |toxicity_level=1 | ||
|notes=MN-166 (Ibudilast) is a small molecule compound that inhibits PDE4 and inflammatory cytokines including MIF. It is being developed by MediciNova for a broad range of conditions, including neurodegenerative diseases and glioblastoma, and has been in use in Japan for over 20 years. The drug is in various stages of clinical development in other regions, including Phase 3 for ALS and DCM, and Phase 2 for glioblastoma and substance use disorder. | |notes=MN-166 (Ibudilast) is a small molecule compound that inhibits PDE4 and inflammatory cytokines including MIF. It is being developed by MediciNova for a broad range of conditions, including neurodegenerative diseases and glioblastoma, and has been in use in Japan for over 20 years. The drug is in various stages of clinical development in other regions, including Phase 3 for ALS and DCM, and Phase 2 for glioblastoma and substance use disorder. | ||
|links=https://medicinova.com/clinical-development/core/mn-166/, https://www.globenewswire.com/news-release/2023/01/05/2584169/0/en/MediciNova-to-Meet-with-U-S-FDA-to-Discuss-Clinical-Development-of-a-Parenteral-Formulation-of-MN-166-ibudilast.html, https://www.globenewswire.com/news-release/2023/11/19/2584169/0/en/MediciNova-Announces-New-Data-and-Results-of-a-Phase-2.html | |links=https://medicinova.com/clinical-development/core/mn-166/, https://www.globenewswire.com/news-release/2023/01/05/2584169/0/en/MediciNova-to-Meet-with-U-S-FDA-to-Discuss-Clinical-Development-of-a-Parenteral-Formulation-of-MN-166-ibudilast.html, https://www.globenewswire.com/news-release/2023/11/19/2584169/0/en/MediciNova-Announces-New-Data-and-Results-of-a-Phase-2.html | ||
| | |treatment_category=Repurposed Drugs | ||
|toxicity_explanation=MN-166 (Ibudilast) is generally regarded as having a low toxicity level due to its long-term use in Japan for other conditions. On a scale of 1 to 5, with 5 being the most toxic, it is rated at 1. This means that the drug is generally well-tolerated and the risk of severe side effects is relatively low. However, as MN-166 (Ibudilast) is still undergoing clinical trials for glioblastoma and other conditions outside of Japan, it's vital to consult closely with a healthcare provider before considering this treatment option. | |||
}} | }} |
Latest revision as of 10:37, 12 November 2024
Property | Information |
---|---|
Drug Name | MN-166 (Ibudilast) |
FDA Approval | Approved in Japan for post-stroke complications and bronchial asthma; in late-stage clinical development for ALS, Progressive MS, DCM in other regions |
Used for | Experimental for ALS, Progressive MS, DCM, glioblastoma, CIPN, Long COVID, and substance use disorder |
Clinical Trial Phase | Phase 3 for ALS and DCM, Phase 3-ready for Progressive MS, Phase 2 for glioblastoma, Long COVID, and substance use disorder |
Clinical Trial Explanation | Not specified |
Common Side Effects | Not specified; has been used in Japan with a good post-marketing safety profile |
OS without | Not specified |
OS with | Not specified |
PFS without | Not specified |
PFS with | Not specified |
Usefulness Rating | 3 (awaiting research) |
Usefulness Explanation | Not specified |
Toxicity Level | 1 |
Toxicity Explanation | MN-166 (Ibudilast) is generally regarded as having a low toxicity level due to its long-term use in Japan for other conditions. On a scale of 1 to 5, with 5 being the most toxic, it is rated at 1. This means that the drug is generally well-tolerated and the risk of severe side effects is relatively low. However, as MN-166 (Ibudilast) is still undergoing clinical trials for glioblastoma and other conditions outside of Japan, it's vital to consult closely with a healthcare provider before considering this treatment option. |
Notes: MN-166 (Ibudilast) is a small molecule compound that inhibits PDE4 and inflammatory cytokines including MIF. It is being developed by MediciNova for a broad range of conditions, including neurodegenerative diseases and glioblastoma, and has been in use in Japan for over 20 years. The drug is in various stages of clinical development in other regions, including Phase 3 for ALS and DCM, and Phase 2 for glioblastoma and substance use disorder.
Links: https://medicinova.com/clinical-development/core/mn-166/, https://www.globenewswire.com/news-release/2023/01/05/2584169/0/en/MediciNova-to-Meet-with-U-S-FDA-to-Discuss-Clinical-Development-of-a-Parenteral-Formulation-of-MN-166-ibudilast.html, https://www.globenewswire.com/news-release/2023/11/19/2584169/0/en/MediciNova-Announces-New-Data-and-Results-of-a-Phase-2.html
From Ben Williams Book: Not specified