<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/'>
	<!ENTITY category 'http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3A'>
	<!ENTITY property 'http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3A'>
	<!ENTITY wikiurl 'http://glioblastomatreatments.wiki:80/index.php?title='>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;">

	<owl:Ontology rdf:about="http://glioblastomatreatments.wiki:80/index.php?title=Special:ExportRDF/ICT-2D107">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-04-12T02:23:30-07:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<swivt:Subject rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/ICT-2D107">
		<rdf:type rdf:resource="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3ATumor-2Dassociated_antigen_vaccines"/>
		<rdf:type rdf:resource="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3ATreatments"/>
		<rdfs:label>ICT-107</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="http://glioblastomatreatments.wiki:80/index.php?title=Special:ExportRDF/ICT-2D107"/>
		<swivt:page rdf:resource="http://glioblastomatreatments.wiki:80/index.php?title=ICT-2D107"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Has_OS_with rdf:resource="&wiki;Varies-3B_earlier_phases_showed_median_overall_survival_up_to_38_months_in_phase_I_trial_participants."/>
		<property:Has_OS_without rdf:resource="&wiki;Median_overall_survival_for_GBM_typically_ranges_around_16_months_with_standard_treatment."/>
		<property:Has_PFS_with rdf:resource="&wiki;Phase_II_trial_showed_a_significant_improvement_in_PFS-2C_particularly_for_HLA-2DA2_positive_patients_with_methylated_MGMT-2C_showing_a_median_PFS_of_24.1_months_vs._8.5_months_in_the_control_group."/>
		<property:Has_PFS_without rdf:resource="&wiki;Standard_treatments_offer_a_median_progression-2Dfree_survival_of_about_6.9_months."/>
		<property:Has_Toxicity_Explanation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">The vaccine has shown a benign safety profile with minimal severe adverse effects, making it a potentially safer alternative or complement to existing GBM treatments.</property:Has_Toxicity_Explanation>
		<property:Has_Toxicity_Level rdf:resource="&wiki;2"/>
		<property:Has_Usefulness_Explanation rdf:resource="&wiki;ICT-2D107_has_demonstrated_potential_in_extending_progression-2Dfree_and_overall_survival_in_GBM_patients-2C_especially_in_specific_subgroups._Its_ability_to_target_multiple_tumor-2Dassociated_antigens_may_offer_a_broader_immunogenic_response."/>
		<property:Has_Usefulness_Rating rdf:resource="&wiki;4"/>
		<property:Has_clinical_trial_explanation rdf:resource="&wiki;Not_specified"/>
		<property:Has_clinical_trial_phase rdf:resource="&wiki;Phase_III"/>
		<property:Has_common_side_effects rdf:resource="&wiki;Reported_side_effects_are_minimal-2C_including_potential_site_reactions_and_flu-2Dlike_symptoms._Few_serious_adverse_events_related_to_the_vaccine_have_been_reported."/>
		<property:Has_treatment_name rdf:resource="&wiki;ICT-2D107_-28Tumor-2Dassociated_Antigen_Vaccine-29"/>
		<property:Processing_error rdf:resource="&wiki;ICT-2D107-23_ERRa3f62c6665776505f0db7c26c19aebf1"/>
		<swivt:wikiPageModificationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2025-01-18T08:27:43Z</swivt:wikiPageModificationDate>
		<property:Modification_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2460693.852581</property:Modification_date-23aux>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ICT-107</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/ICT-2D107-23_ERRa3f62c6665776505f0db7c26c19aebf1">
		<swivt:masterPage rdf:resource="&wiki;ICT-2D107"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Has_improper_value_for rdf:resource="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_original_text"/>
		<property:Processing_error_message rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[2,"smw-datavalue-wikipage-property-invalid-title","Has original text","One disadvantage of the DCVax approach is that it requires that brain tissue be extracted\nfrom individual patients in order to make the vaccine. An alternative approach has been\nused by Dr. Black\u2019s team at Cedars Sinai. Dendritic cells are still drawn from the\nperipheral blood of individual patients, but instead of tumor tissue lysate being mixed\nwith those cells, a collection of six proteins typical of of GBMs is mixed with the\n\ndendritic cells, creating an immune response to those antigens, with the mixture then\nreturned to the patient via vaccinations. In a phase I trial (158), 20 GBM patients (17\nnewly diagnosed, 3 with recurrent tumors) received three vaccinations two weeks apart.\nMedian PFS was 16.9 months, and median overall survival was 38 months. At the time of\nthe clinical trial report, six of the patients had shown no sign of tumor recurrence. A later\nfollow-up was reported in a Press release from ImmunoCellular Therapeutics (159), the\nbiotech company sponsoring the vaccine (now called ICT-107). Survival rate at three\nyears was 55%, with 38% of patients showing no evidence of recurrence, The most\n\nrecent update of the clinical trial (160), presented at the 2013 meeting of the World\nFederation of Neuro-oncology, reported that 7 of the original 16 patients in the trial were\nstill alive, with survivals ranging from 60 to 83 months. One additional patient who was\nstill tumor free after five years died from leukemia.\n\nCurrently ongoing is a randomized phase II trial, the interim results of which have\nrecently reported by ImmunoCellular Therapeutics (161). Despite the impressive results\ndescribed above, there was no statistically significant difference in median survival\nbetween the vaccine group and those treated with a placebo, although there was a\nnumerical 2-3 month advantage for the vaccine group. However there was a similar\ndifference in progression-free survival, which was statistically significant. The company\nemphasized that the results were preliminary and that they expected the difference in\nprogression-free survival to translate into differences in overall survival with longer\nfollow-up. However, the results also suggest that median survival and percentage of\nlong-term survivors may be only weakly correlated due to the possibility that only a\nminority of patients benefit from the treatment, but those who do benefit a great deal.\n\nUpdated data from the phase II ICT-107 trial were presented on June 1, 2014 at the\nannual ASCO meeting (309). An important conclusion to be drawn from the new data is\nthat mainly patients positive for HLA-A2 (a variant of the Human Leukocyte Antigen-A\ngene) seem to derive significant benefit from the vaccine. HLA are antigen-presenting\nproteins found at the cell surface. HLA-A2 is the most common variant in North America\nand Europe according to the press release and this group comprised 62% of patients\nrandomized in this trial. The updated results are presented only for HLA-A2 positive\npatients, with results further subgrouped according to MGMT methylation status.\nSurvival results in this trial are measured from the time of randomization after\nchemoradiation, and average time from initial surgery to randomization was 83 days (2.7\nmonths).\n\nFor HLA-A2 positive patients with unmethylated MGMT, the ICT-107-vaccinated group\nhad a median 4-month survival advantage compared with the placebo-vaccinated group.\nThe ICT-107 group also had a median 4.5 month advantage in progression-free survival.\nThese advantages in the vaccine-treated group did not reach statistical significance,\nthough that is perhaps due to the small numbers of patients within these subgroups. 21%\nof ICT-107 treated patients were still alive at the time of the analysis, compared with only\n7% of the placebo-treated patients.\n\nMedian survival has not yet been reached in the HLA-A2 positive, MGMT methylated\ngroup, though in this subgroup, ICT-107 treatment led to a dramatic and statistically\nsignificant increase in median progression-free survival: 24.1 months versus 8.5 months\nin the placebo-treated group. It is likely that this huge improvement in median\nprogression-free survival in this subgroup will translate into significant median overall\nsurvival improvement.\n\nSadly, in June 2017, Immunocellular Therapeutics announced that their phase 3 ICT-107\ntrial was suspending recruitment due to insufficient funding. In the press release it was\nstated the company was looking for a partner for collaboration or acquisition of its\nICT-107 program, and they were also taking steps to ensure the continued follow up of\npatients already being treated in the trial."]</property:Processing_error_message>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ICT-107# ERRa3f62c6665776505f0db7c26c19aebf1</swivt:wikiPageSortKey>
	</swivt:Subject>
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#creationDate" />
	<owl:Class rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3ATumor-2Dassociated_antigen_vaccines" />
	<owl:Class rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3ATreatments" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#page" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiNamespace" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageContentLanguage" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_OS_with" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_OS_without" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_PFS_with" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_PFS_without" />
	<owl:DatatypeProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Toxicity_Explanation" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Toxicity_Level" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Usefulness_Explanation" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Usefulness_Rating" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_clinical_trial_explanation" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_clinical_trial_phase" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_common_side_effects" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_treatment_name" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AProcessing_error" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageModificationDate" />
	<owl:DatatypeProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AModification_date-23aux" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageSortKey" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#masterPage" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_improper_value_for" />
	<owl:DatatypeProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AProcessing_error_message" />
	<!-- Created by Semantic MediaWiki, https://www.semantic-mediawiki.org/ -->
</rdf:RDF>