<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/'>
	<!ENTITY category 'http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3A'>
	<!ENTITY property 'http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3A'>
	<!ENTITY wikiurl 'http://glioblastomatreatments.wiki:80/index.php?title='>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;">

	<owl:Ontology rdf:about="http://glioblastomatreatments.wiki:80/index.php?title=Special:ExportRDF/Dendritic_Cell_Vaccine_-28DCVax-2DL-29">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-04-12T03:51:04-07:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<swivt:Subject rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Dendritic_Cell_Vaccine_-28DCVax-2DL-29">
		<rdf:type rdf:resource="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3ATreatments"/>
		<rdf:type rdf:resource="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3AVaccines"/>
		<rdfs:label>Dendritic Cell Vaccine (DCVax-L)</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="http://glioblastomatreatments.wiki:80/index.php?title=Special:ExportRDF/Dendritic_Cell_Vaccine_-28DCVax-2DL-29"/>
		<swivt:page rdf:resource="http://glioblastomatreatments.wiki:80/index.php?title=Dendritic_Cell_Vaccine_-28DCVax-2DL-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Has_OS_with rdf:resource="&wiki;Median_overall_survival_of_19.3_months_from_randomization_-2822.4_months_from_surgery-29_for_newly_diagnosed_GBM_patients-3B_13.2_months_from_relapse_for_recurrent_GBM"/>
		<property:Has_OS_without rdf:resource="&wiki;Median_overall_survival_for_GBM_is_typically_15-2D17_months_from_diagnosis-2C_or_8_months_from_recurrence"/>
		<property:Has_PFS_with rdf:resource="&wiki;Median_progression-2Dfree_survival_of_6.2_months_in_the_DCVax-2DL_arm-2C_compared_to_7.6_months_in_the_placebo_group-2C_though_this_difference_was_not_statistically_significant"/>
		<property:Has_PFS_without rdf:resource="&wiki;Data_not_specified"/>
		<property:Has_Toxicity_Explanation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Well-tolerated with very few serious adverse events related to the treatment, including cases of intracranial edema, nausea, and lymph node infection. No evidence of autoimmune reactions or cytokine storm.</property:Has_Toxicity_Explanation>
		<property:Has_Toxicity_Level rdf:resource="&wiki;2"/>
		<property:Has_Usefulness_Explanation rdf:resource="&wiki;Shows_a_clinically_meaningful_extension_of_survival_in_both_newly_diagnosed_and_recurrent_GBM_patients._Offers_fresh_hope_by_potentially_improving_outcomes_in_a_challenging_treatment_landscape."/>
		<property:Has_Usefulness_Rating rdf:resource="&wiki;4"/>
		<property:Has_clinical_trial_explanation rdf:resource="&wiki;Not_specified"/>
		<property:Has_clinical_trial_phase rdf:resource="&wiki;Phase_3"/>
		<property:Has_common_side_effects rdf:resource="&wiki;Intracranial_edema-2C_nausea-2C_lymph_node_infection_-28rare_and_manageable-29"/>
		<property:Has_treatment_name rdf:resource="&wiki;Dendritic_Cell_Vaccine_-28DCVax-2DL-29"/>
		<property:Processing_error rdf:resource="&wiki;Dendritic_Cell_Vaccine_-28DCVax-2DL-29-23_ERRa3f62c6665776505f0db7c26c19aebf1"/>
		<swivt:wikiPageModificationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2025-01-18T08:27:14Z</swivt:wikiPageModificationDate>
		<property:Modification_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2460693.8522454</property:Modification_date-23aux>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Dendritic Cell Vaccine (DCVax-L)</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Dendritic_Cell_Vaccine_-28DCVax-2DL-29-23_ERRa3f62c6665776505f0db7c26c19aebf1">
		<swivt:masterPage rdf:resource="&wiki;Dendritic_Cell_Vaccine_-28DCVax-2DL-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Has_improper_value_for rdf:resource="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_original_text"/>
		<property:Processing_error_message rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[2,"smw-datavalue-wikipage-property-invalid-title","Has original text","Methods to enhance the detection of tumor antigens are now the subject of intensive\nresearch, for various types of cancer. The most successful approach to date involves the\nuse of dendritic cells, which have been characterized as \"professional antigen-presenting\ncells\". Dendritic cells are extracted from the blood, then co-cultured with a lysate\nprepared from cells from the patient's tumor, and stimulated with granulocyte\nmacrophage colony-stimulating factor (GM-CSF) and interleukin-4 (GM-CSF is the\ngrowth factor used to counteract the decrease in white-cell blood counts due to\nchemotherapy). This growth factor causes the mixture of tumor and dendritic cells to be\nexpanded as well. This mixture is then injected into the patient, evoking an increased\nreaction from the immune system.\n\nThis use of dendritic cells has been applied to several different types of cancers. Its use\nwith brain cancer was pioneered by Dr. Keith Black and his team at UCLA, then\ncontinued at Cedars Sinai when Dr. Black\u2019s team moved to that institution. A separate\nprogram at UCLA was continued by Dr. Linda Liau. Other centers using this approach\nare in Belgium, China, and Japan. In one of the first small clinical trials (149) nine newly\n\ufffddiagnosed high-grade glioma patients received three separate vaccinations spaced two\nweeks apart. Robust infiltration of T cells was detected in tumor specimens, and median\nsurvival was 455 days (compared to 257 days for a control population). A subsequent\nreport (150) involving 8 GBM patients produced a median survival time of 133 weeks,\ncompared to a median survival of 30 weeks of a comparable set of patients receiving\nother treatment protocols. At two years 44% of patients were progression free, compared\nto only 11% of patients treated with the gold standard of Temodar during radiation and\nthereafter. An excellent review of the clinical outcomes and technical issues associated\nwith the vaccine trials is provided by Wheeler and Black (151).\n\nIn the largest of the initial clinical trials (152), 34 GBM patients (23 with recurrent\ntumors, 11 newly diagnosed) were assessed for their immunological response to the\nvaccine using interferon production as the measure, with the result that only 50% of\npatients exhibited a response. The degree of response was moderately correlated with\nsurvival time: 642 days for responders, 430 days for nonresponders. Five of the 34\npatients were alive at the time of the report, with survival times ranging from 910 to 1216\ndays, all of whom were classified as immunological responders. It should be noted that\nthe average age of patients in this trial was 52 years, only slightly lower than the typical\nGBM population, whereas many of the other vaccine trials have included mainly younger\npatients.\n\nAmong the most promising results using lysate-pulsed dendritic cell vaccines has come\nfrom the UCLA research program led by Dr. Liau. In the most detailed report of the\nresults (153) 15 newly diagnosed GBM patients and 8 patients with recurrent tumors\n(average age =51), received the initial dendritic vaccine (followed by three booster\nvaccines in combination with either POLY ICLC or imiquimod (applied locally to the\ninjection site). For all patients, median time to progression was 15.9 months. Median\nsurvival time for newly diagnosed patients was 35.9 months, and 2- and 3-year survival\nrates were 77% and 58%. For recurrent patients, mean survival from the time of initial\nenrollment in the trial was 17.9 months. Subsequent reports have come from press\nreleases from Northwest Biotherapeutics, the biotech company sponsoring the DCVax\ntrials. Survival at four years has been 33 %, and 27% have exceeded six years (154).\nCurrently underway is a large multi-center phase III trial.\n\nAs of July 2015, no outcomes from the phase 3 DCVax-L trial have yet been made public,\nthough patient outcomes from an \u201cinformational arm\u201d receiving DCVax-L were published\nby Northwest Biotherapeutics in March (see press release here). This informational arm\nconsisted of 51 patients who had enrolled into the phase 3 trial, but were excluded from\nthe trial due to early disease progression prior to the first vaccination. The patients\nreceived the DCVax injections and were followed up on a Compassionate Use basis.\nSurvival outcomes in this group are summarized on a youtube video featuring Marnix\nBosch, the company\u2019s Chief Technical Officer. Within this group of 51 patients was a\n\ufffdsubgroup of 25 patients considered to be \u201cindeterminate\u201d, meaning that they had\nevidence of disease progression at the baseline visit (rendering them ineligible for the\ntrial), but subsequently had either stable disease, modest progression, or modest\nregression. This group of patients is reported to have a median survival of 21.5 months\n(the report does not make clear whether this is from surgery or from randomization\npost-radiation). As of March 2015, nine of these patients were still alive after 24 months\nof follow-up, six of these nine were alive after 30 months of follow-up, and four of these\nnine are alive at 35 to over 40 months. Therefore we can expect that median survival in\nthe phase 3 trial (patients without disease progression at the baseline visit) will be at least\ngreater than 21.5 months."]</property:Processing_error_message>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Dendritic Cell Vaccine (DCVax-L)# ERRa3f62c6665776505f0db7c26c19aebf1</swivt:wikiPageSortKey>
	</swivt:Subject>
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_treatment_name">
		<rdfs:label>Has treatment name</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="http://glioblastomatreatments.wiki:80/index.php?title=Special:ExportRDF/Property-3AHas_treatment_name"/>
		<swivt:page rdf:resource="http://glioblastomatreatments.wiki:80/index.php?title=Property-3AHas_treatment_name"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">102</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Has treatment name</swivt:wikiPageSortKey>
	</owl:ObjectProperty>
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#creationDate" />
	<owl:Class rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3ATreatments" />
	<owl:Class rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3AVaccines" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#page" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiNamespace" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageContentLanguage" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_OS_with" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_OS_without" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_PFS_with" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_PFS_without" />
	<owl:DatatypeProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Toxicity_Explanation" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Toxicity_Level" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Usefulness_Explanation" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Usefulness_Rating" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_clinical_trial_explanation" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_clinical_trial_phase" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_common_side_effects" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AProcessing_error" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageModificationDate" />
	<owl:DatatypeProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AModification_date-23aux" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageSortKey" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#masterPage" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_improper_value_for" />
	<owl:DatatypeProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AProcessing_error_message" />
	<!-- Created by Semantic MediaWiki, https://www.semantic-mediawiki.org/ -->
</rdf:RDF>