<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/'>
	<!ENTITY category 'http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3A'>
	<!ENTITY property 'http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3A'>
	<!ENTITY wikiurl 'http://glioblastomatreatments.wiki:80/index.php?title='>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;">

	<owl:Ontology rdf:about="http://glioblastomatreatments.wiki:80/index.php?title=Special:ExportRDF/BCNU_-28Carmustine-29_and_Gliadel_-28Carmustine_Wafers-29">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-04-12T02:29:44-07:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<swivt:Subject rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/BCNU_-28Carmustine-29_and_Gliadel_-28Carmustine_Wafers-29">
		<rdf:type rdf:resource="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3AOther_Chemotherapy_and_Cancer_Drugs"/>
		<rdf:type rdf:resource="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3ATreatments"/>
		<rdfs:label>BCNU (Carmustine) and Gliadel (Carmustine Wafers)</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="http://glioblastomatreatments.wiki:80/index.php?title=Special:ExportRDF/BCNU_-28Carmustine-29_and_Gliadel_-28Carmustine_Wafers-29"/>
		<swivt:page rdf:resource="http://glioblastomatreatments.wiki:80/index.php?title=BCNU_-28Carmustine-29_and_Gliadel_-28Carmustine_Wafers-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Has_OS_with rdf:resource="&wiki;Gliadel-3A_13.9_months_median_survival-3B_Combination_with_TMZ-3A_Median_survival_ranges_from_17_to_20.7_months"/>
		<property:Has_OS_without rdf:resource="&wiki;Not_specified"/>
		<property:Has_PFS_with rdf:resource="&wiki;Not_specified"/>
		<property:Has_PFS_without rdf:resource="&wiki;Not_specified"/>
		<property:Has_Toxicity_Explanation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">The combination of BCNU and Gliadel Wafers in treatment for glioblastoma is assigned a toxicity level of 4, this is relatively high on a scale of 1 to 5. This means that the treatment has serious side effects which may include low blood counts, pulmonary problems, infections, and seizures. Despite these side effects, the improvement in survival rates may make this treatment an important option for many patients. However, managing these side effects could potentially be challenging and may significantly impact the quality of life. It's important to discuss these risks and potential benefits with your healthcare provider.</property:Has_Toxicity_Explanation>
		<property:Has_Toxicity_Level rdf:resource="&wiki;4"/>
		<property:Has_Usefulness_Explanation rdf:resource="&wiki;Not_specified"/>
		<property:Has_Usefulness_Rating rdf:resource="&wiki;4"/>
		<property:Has_clinical_trial_explanation rdf:resource="&wiki;Not_specified"/>
		<property:Has_clinical_trial_phase rdf:resource="&wiki;Phase_III_-28Europe_for_Gliadel-29"/>
		<property:Has_common_side_effects rdf:resource="&wiki;Low_blood_counts-2C_pulmonary_problems-2C_infection-2C_and_seizures_for_Gliadel"/>
		<property:Has_treatment_name rdf:resource="&wiki;BCNU_-28Carmustine-29_and_Gliadel_-28Carmustine_Wafers-29"/>
		<property:Processing_error rdf:resource="&wiki;BCNU_-28Carmustine-29_and_Gliadel_-28Carmustine_Wafers-29-23_ERRa3f62c6665776505f0db7c26c19aebf1"/>
		<swivt:wikiPageModificationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2025-01-18T08:22:04Z</swivt:wikiPageModificationDate>
		<property:Modification_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2460693.8486574</property:Modification_date-23aux>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">BCNU (Carmustine) and Gliadel (Carmustine Wafers)</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/BCNU_-28Carmustine-29_and_Gliadel_-28Carmustine_Wafers-29-23_ERRa3f62c6665776505f0db7c26c19aebf1">
		<swivt:masterPage rdf:resource="&wiki;BCNU_-28Carmustine-29_and_Gliadel_-28Carmustine_Wafers-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Has_improper_value_for rdf:resource="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_original_text"/>
		<property:Processing_error_message rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[2,"smw-datavalue-wikipage-property-invalid-title","Has original text","The combination of Temodar with BCNU, the traditional chemotherapy for glioblastomas,\nhas also been studied, but has been complicated by issues of toxicity and the optimal\nschedule of dose administration for the two drugs. However, a recent published report\ninvolving patients with tumors recurring after radiation but no prior chemotherapy failed\nto show any benefit of combining BCNU with Temodar, compared to Temodar alone, as\nthe PFS-6 for the combination was only 21%, accompanied by considerable toxicity (53).\n\nAn important variation in the use of BCNU has been the development of polymer wafers\nknown as gliadel. A number of such wafers are implanted throughout the tumor site at the\ntime of surgery. BCNU then gradually diffuses from the wafers into the surrounding\nbrain. A possible problem with the treatment is that the drug will diffuse only a small\ndistance from the implant sites, and thus fail to contact significant portions of the tumor.\nHowever, a phase III clinical trial has demonstrated that survival time for recurrent high-\ngrade gliomas is significantly increased by the gliadel wafers relative to control subjects\nreceiving wafers without BCNU, although the increase in survival time, while\n\nstatistically significant, was relatively modest (54). Probably the best estimate of the\nbenefit of gliadel as an initial treatment comes from a randomized clinical trial,\nconducted in Europe (55), which reported a median survival of 13.9 months for patients\nreceiving gliadel compared to a median survival of 11.6 months for patients implanted\nwith placebo wafers. As with other forms of chemotherapy, larger differences were\nevident for long-term survival. After a follow-up period of 56 months, 9 of 120 patients\nwho received gliadel were alive, compared to only 2 of 120 of those receiving the\n\nplacebo. However, the results were not reported separately for glioblastomas vs. other\nhigh-grade gliomas, suggesting that the outcome results would have been more modest\nfor the glioblastoma patients alone.\n\nWhen gliadel has been combined with the standard TMZ + radiation protocol, survival\ntime seems to be significantly improved, as assessed in three different retrospective\nclinical studies. In the first, from the Moffitt Cancer Center in Florida (56), the\ncombination produced a median overall survival of 17 months, and a 2-year survival rate\nof 39%. In a second clinical trial reported by Johns Hopkins, where gliadel was\ndeveloped (57), 35 patients receiving the combination had a median survival time of 20.7\nmonths and a 2-year survival of 36%. In a third trial conducted at Duke University (58),\n36 patients receiving gliadel in addition to the standard TMZ protocol had a median\nsurvival of 20.7 months and a 2-year survival of 47%. The Duke cohort also received\nrotational chemotherapy (which included TMZ) subsequent to radiation. It is important\nto keep in mind that patients eligible to receive gliadel must have operable tumors, which\nexcludes patients who have received a biopsy only and have a generally poorer prognosis\nas a result. The effect of this selection bias is difficult to evaluate but it is likely to\naccount for a significant fraction of the improvement in survival time when gliadel\n+TMZ is compared to TMZ alone.\n\nA major advantage of gliadel is that it avoids the systemic side effects of intravenous\nBCNU, which can be considerable, not only in terms of low blood counts but also in\nterms of a significant risk of major pulmonary problems. But gliadel produces its own\nside effects, including an elevated risk of intracranial infections and seizures. However,\nthe lack of systemic toxicity makes gliadel a candidate for various drug combinations.\nEspecially noteworthy is a recent phase II trial with 50 patients with recurrent tumors\nthat combined gliadel with 06-BG, a drug that depletes the MGMT enzyme involved in\nrepair of chemotherapy-induced damage, but also causes unacceptable bone marrow\ntoxicity when chemotherapy is given systemically. Survival rates at six months, one year\n\n\nand two years were 82%, 47%, and 10%, respectively (59) which seems notably better than\nthe earlier clinical trial with recurrent tumors using gliadel without the 06-BG, in which\nthe corresponding survival rates were 56%, 20%, and 10%. Median survivals were also\nnotably improved by the addition of 06-BG (50.3 weeks versus 28 weeks).\n\nThe combination of Temodar with BCNU, the traditional chemotherapy for glioblastomas,\nhas also been studied, but has been complicated by issues of toxicity and the optimal\nschedule of dose administration for the two drugs. However, a recent published report\ninvolving patients with tumors recurring after radiation but no prior chemotherapy failed\nto show any benefit of combining BCNU with Temodar, compared to Temodar alone, as\nthe PFS-6 for the combination was only 21%, accompanied by considerable toxicity (53).\n\nAn important variation in the use of BCNU has been the development of polymer wafers\nknown as gliadel. A number of such wafers are implanted throughout the tumor site at the\ntime of surgery. BCNU then gradually diffuses from the wafers into the surrounding\nbrain. A possible problem with the treatment is that the drug will diffuse only a small\ndistance from the implant sites, and thus fail to contact significant portions of the tumor.\nHowever, a phase III clinical trial has demonstrated that survival time for recurrent high-\ngrade gliomas is significantly increased by the gliadel wafers relative to control subjects\nreceiving wafers without BCNU, although the increase in survival time, while\n\nstatistically significant, was relatively modest (54). Probably the best estimate of the\nbenefit of gliadel as an initial treatment comes from a randomized clinical trial,\nconducted in Europe (55), which reported a median survival of 13.9 months for patients\nreceiving gliadel compared to a median survival of 11.6 months for patients implanted\nwith placebo wafers. As with other forms of chemotherapy, larger differences were\nevident for long-term survival. After a follow-up period of 56 months, 9 of 120 patients\nwho received gliadel were alive, compared to only 2 of 120 of those receiving the\n\nplacebo. However, the results were not reported separately for glioblastomas vs. other\nhigh-grade gliomas, suggesting that the outcome results would have been more modest\nfor the glioblastoma patients alone.\n\nWhen gliadel has been combined with the standard TMZ + radiation protocol, survival\ntime seems to be significantly improved, as assessed in three different retrospective\nclinical studies. In the first, from the Moffitt Cancer Center in Florida (56), the\ncombination produced a median overall survival of 17 months, and a 2-year survival rate\nof 39%. In a second clinical trial reported by Johns Hopkins, where gliadel was\ndeveloped (57), 35 patients receiving the combination had a median survival time of 20.7\nmonths and a 2-year survival of 36%. In a third trial conducted at Duke University (58),\n36 patients receiving gliadel in addition to the standard TMZ protocol had a median\nsurvival of 20.7 months and a 2-year survival of 47%. The Duke cohort also received\nrotational chemotherapy (which included TMZ) subsequent to radiation. It is important\nto keep in mind that patients eligible to receive gliadel must have operable tumors, which\nexcludes patients who have received a biopsy only and have a generally poorer prognosis\nas a result. The effect of this selection bias is difficult to evaluate but it is likely to\naccount for a significant fraction of the improvement in survival time when gliadel\n+TMZ is compared to TMZ alone.\n\nA major advantage of gliadel is that it avoids the systemic side effects of intravenous\nBCNU, which can be considerable, not only in terms of low blood counts but also in\nterms of a significant risk of major pulmonary problems. But gliadel produces its own\nside effects, including an elevated risk of intracranial infections and seizures. However,\nthe lack of systemic toxicity makes gliadel a candidate for various drug combinations.\nEspecially noteworthy is a recent phase II trial with 50 patients with recurrent tumors\nthat combined gliadel with 06-BG, a drug that depletes the MGMT enzyme involved in\nrepair of chemotherapy-induced damage, but also causes unacceptable bone marrow\ntoxicity when chemotherapy is given systemically. Survival rates at six months, one year\nand two years were 82%, 47%, and 10%, respectively (59) which seems notably better than\nthe earlier clinical trial with recurrent tumors using gliadel without the 06-BG, in which\nthe corresponding survival rates were 56%, 20%, and 10%. Median survivals were also\nnotably improved by the addition of 06-BG (50.3 weeks versus 28 weeks)."]</property:Processing_error_message>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">BCNU (Carmustine) and Gliadel (Carmustine Wafers)# ERRa3f62c6665776505f0db7c26c19aebf1</swivt:wikiPageSortKey>
	</swivt:Subject>
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_treatment_name">
		<rdfs:label>Has treatment name</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="http://glioblastomatreatments.wiki:80/index.php?title=Special:ExportRDF/Property-3AHas_treatment_name"/>
		<swivt:page rdf:resource="http://glioblastomatreatments.wiki:80/index.php?title=Property-3AHas_treatment_name"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">102</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Has treatment name</swivt:wikiPageSortKey>
	</owl:ObjectProperty>
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#creationDate" />
	<owl:Class rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3AOther_Chemotherapy_and_Cancer_Drugs" />
	<owl:Class rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3ATreatments" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#page" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiNamespace" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageContentLanguage" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_OS_with" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_OS_without" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_PFS_with" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_PFS_without" />
	<owl:DatatypeProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Toxicity_Explanation" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Toxicity_Level" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Usefulness_Explanation" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Usefulness_Rating" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_clinical_trial_explanation" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_clinical_trial_phase" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_common_side_effects" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AProcessing_error" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageModificationDate" />
	<owl:DatatypeProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AModification_date-23aux" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageSortKey" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#masterPage" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_improper_value_for" />
	<owl:DatatypeProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AProcessing_error_message" />
	<!-- Created by Semantic MediaWiki, https://www.semantic-mediawiki.org/ -->
</rdf:RDF>