<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/'>
	<!ENTITY category 'http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3A'>
	<!ENTITY property 'http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3A'>
	<!ENTITY wikiurl 'http://glioblastomatreatments.wiki:80/index.php?title='>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;">

	<owl:Ontology rdf:about="http://glioblastomatreatments.wiki:80/index.php?title=Special:ExportRDF/Melatonin">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-04-12T05:40:01-07:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<swivt:Subject rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Melatonin">
		<rdf:type rdf:resource="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3AHormones_and_Cancer_Therapy"/>
		<rdf:type rdf:resource="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3ATreatments"/>
		<rdfs:label>Melatonin</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="http://glioblastomatreatments.wiki:80/index.php?title=Special:ExportRDF/Melatonin"/>
		<swivt:page rdf:resource="http://glioblastomatreatments.wiki:80/index.php?title=Melatonin"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Has_OS_with rdf:resource="&wiki;6_out_of_14_patients_were_alive_after_one_year"/>
		<property:Has_OS_without rdf:resource="&wiki;1_out_of_16_patients_was_alive_after_one_year."/>
		<property:Has_PFS_with rdf:resource="&wiki;Not_specified"/>
		<property:Has_PFS_without rdf:resource="&wiki;Not_specified"/>
		<property:Has_Toxicity_Explanation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Melatonin is considered to have a low toxicity level, with no known toxic side effects. It is generally regarded as safe for use in the dosages typically administered for both sleep disorders and experimental cancer treatment protocols.</property:Has_Toxicity_Explanation>
		<property:Has_Toxicity_Level rdf:resource="&wiki;1"/>
		<property:Has_Usefulness_Rating rdf:resource="&wiki;4"/>
		<property:Has_clinical_trial_phase rdf:resource="&wiki;Phase-2D2_and_Phase-2D3_trials"/>
		<property:Has_common_side_effects rdf:resource="&wiki;No_known_toxic_side_effects"/>
		<property:Has_treatment_name rdf:resource="&wiki;Melatonin"/>
		<property:Processing_error rdf:resource="&wiki;Melatonin-23_ERRa3f62c6665776505f0db7c26c19aebf1"/>
		<property:Processing_error rdf:resource="&wiki;Melatonin-23_ERR0de0b09fdf871942cb9b8a10a8978dce"/>
		<property:Processing_error rdf:resource="&wiki;Melatonin-23_ERR3019b4979f53631ee3912d6416218f93"/>
		<swivt:wikiPageModificationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2024-12-25T20:37:16Z</swivt:wikiPageModificationDate>
		<property:Modification_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2460670.359213</property:Modification_date-23aux>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Melatonin</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Melatonin-23_ERRa3f62c6665776505f0db7c26c19aebf1">
		<swivt:masterPage rdf:resource="&wiki;Melatonin"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Has_improper_value_for rdf:resource="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_original_text"/>
		<property:Processing_error_message rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[2,"smw-datavalue-wikipage-property-invalid-title","Has original text","This is a naturally occurring hormone secreted by the pineal gland that regulates the\nbody's diurnal rhythm. It is commonly used for the treatment of jet lag and for insomnia.\nIt is readily available in any health food store and most drug stores. Its role in cancer\ntreatment has been based on the assumption that it boosts the immune system, with the\ncurrent hypothesis being that it augments the activity of T-helper cells. It recently also\nhas been shown to inhibit angiogenesis (225). It may also have direct cytotoxic effects on\nsome types of cancer cells, notably melanoma cells. It has no known toxic side effects.\n\nClinical research on the use of melatonin for cancer treatment has been done primarily in\nItaly, where it has been used either as a single agent after radiation treatments, or in\ncombination with various chemotherapy or immunotherapy regimens, most frequently\ninterleukin-2. Part of the rationale for such combinations is that it decreases the side\neffects of the chemotherapy, especially with respect to blood counts. One of the clinical\n32\n\nstudies (226) randomly assigned 30 GBM patients either to radiation alone (n=16) or to\nradiation concomitant with 20 mg\/day of melatonin (n=14). Melatonin was continued\nafter completion of the radiation. Survival was significantly greater for subjects receiving\nthe melatonin. In terms of one-year survival rates, 6\/14 patients receiving melatonin were\nalive, while only 1\/16 patients without melatonin was alive.\n\nThis GBM study involved a relatively small number of patients, so that the effects\nshould be considered tentative until a larger study is conducted. However, comparable\neffects have been reported in a similar design for the use of melatonin with advanced\nlung cancer (227). Like the GBM study, a substantial increase in survival rate occurred\nfor the patients receiving melatonin.\n\nTo date there have been at least a dozen phase-2 clinical trials using melatonin either\nalone or in combination with other agents and five phase-3 trials involving random\nassignment of subjects to melatonin versus some type of control group. The majority of\nthese has been relatively small and has involved patients in the terminal stages of their\ndisease, which is perhaps why American oncologists have largely ignored them.\n\nHowever, some trials have been much larger and seem to leave little doubt that melatonin\nsignificantly increases the efficacy of chemotherapy. One of the most extensive\nrandomized clinical trials involved 250 patients with advanced metastatic cancer of\nvarious types (228). Patients were randomly assigned to chemotherapy alone (using\ndifferent chemotherapies for different types of cancer) or chemotherapy plus 20 mg of\nmelatonin per day. Objective tumor regression occurred in 42 (including 6 complete\nregressions) of 124 patients receiving melatonin but in only 19\/126 (with zero complete\nregressions) of the control patients. A comparable difference occurred for survival rate:\n63\/124 of those receiving melatonin were alive after one year while only 29\/126 were\nalive of those receiving chemotherapy alone. A different trial, involving 100 patients with\nmetastatic non small-cell lung cancer (229), compared chemotherapy alone with\nchemotherapy in combination with melatonin. With chemotherapy alone, 9 of 51 patients\nhad a partial tumor regression, while 17 of 49 chemo + melatonin patients had either a\ncomplete (n=2) or partial (n=15) regression. Twenty percent of the chemo-alone patients\nsurvived for one year and zero for two years, while the corresponding numbers for chemo\n+ melatonin were 40% and 30%. Melatonin not only increased the efficacy of\nchemotherapy, but also significantly reduced its toxicity.\n\nThe most extensive report included 370 patients, subdivided into three different types of\ncancer: lung cancer (non-small cell), colorectal cancer, and gastric cancer (230).\nAggregated over all three types, the response rate (percentage of patients with tumor\nregression) was 36% for those treated with chemotherapy and melatonin, versus 20% for\nthose treated with chemotherapy alone. The corresponding two-year survival rates were\n25% vs. 13%. Melatonin\u2019s benefits occurred for all three cancer types that were included.\nMoreover, patients receiving melatonin had fewer side effects.\n33\n\nThese trials leave little doubt that the effects of melatonin are of clinical significance.\nMoreover, a recent study has shown that using multiple components of the pineal gland\nsecretions instead of melatonin alone enhances clinical effectiveness still further (231).\nOne caveat about the use of melatonin is that a recent randomized trial compared\nradiation treatment for metastatic brain cancer with and without melatonin and found no\nbenefit of the melatonin (232). Given that almost all of the supporting evidence for the\nuse of melatonin has come from its addition to chemotherapy, it is possible that it offers\nno benefit when added to radiation, perhaps because of its strong antioxidant properties."]</property:Processing_error_message>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Melatonin# ERRa3f62c6665776505f0db7c26c19aebf1</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Melatonin-23_ERR0de0b09fdf871942cb9b8a10a8978dce">
		<swivt:masterPage rdf:resource="&wiki;Melatonin"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Has_improper_value_for rdf:resource="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Usefulness_Explanation"/>
		<property:Processing_error_message rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[2,"smw-datavalue-wikipage-property-invalid-title","Has Usefulness Explanation","* '''Immune System Enhancement''': Augmentation of T-helper cell activity, crucial for targeting cancer cells.\n* '''Inhibition of Angiogenesis''': Reduction in blood vessel formation essential for tumor growth.\n* '''Direct Cytotoxic Effects''': Induction of apoptosis in cancer cells, including glioblastoma.\n* '''Reduction of Chemotherapy Toxicity''': Mitigation of chemotherapy side effects, improving tolerability and adherence to treatment schedules.\n* '''Modulation of Tumor Metabolism''': Affects energy production pathways in cancer cells, making them more susceptible to treatments."]</property:Processing_error_message>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Melatonin# ERR0de0b09fdf871942cb9b8a10a8978dce</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Melatonin-23_ERR3019b4979f53631ee3912d6416218f93">
		<swivt:masterPage rdf:resource="&wiki;Melatonin"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Has_improper_value_for rdf:resource="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_clinical_trial_explanation"/>
		<property:Processing_error_message rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[2,"smw-datavalue-wikipage-property-invalid-title","Has clinical trial explanation","Melatonin has been part of numerous clinical trials, particularly in Italy, often in combination with chemotherapy or immunotherapy. The outcomes have shown potential benefits including increased survival rates and tumor regression:\n\n* In a study with 30 GBM patients, those treated with melatonin in addition to radiation therapy showed significantly higher survival rates compared to those receiving only radiation.\n* Larger trials involving various types of advanced metastatic cancers have reported that melatonin enhanced the efficacy of chemotherapy, leading to higher rates of tumor regression and increased survival.\n* Despite these positive findings, the studies often involved small sample sizes or patients in terminal stages, which might influence broader clinical acceptance."]</property:Processing_error_message>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Melatonin# ERR3019b4979f53631ee3912d6416218f93</swivt:wikiPageSortKey>
	</swivt:Subject>
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_treatment_name">
		<rdfs:label>Has treatment name</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="http://glioblastomatreatments.wiki:80/index.php?title=Special:ExportRDF/Property-3AHas_treatment_name"/>
		<swivt:page rdf:resource="http://glioblastomatreatments.wiki:80/index.php?title=Property-3AHas_treatment_name"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">102</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Has treatment name</swivt:wikiPageSortKey>
	</owl:ObjectProperty>
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#creationDate" />
	<owl:Class rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3AHormones_and_Cancer_Therapy" />
	<owl:Class rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3ATreatments" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#page" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiNamespace" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageContentLanguage" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_OS_with" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_OS_without" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_PFS_with" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_PFS_without" />
	<owl:DatatypeProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Toxicity_Explanation" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Toxicity_Level" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Usefulness_Rating" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_clinical_trial_phase" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_common_side_effects" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AProcessing_error" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageModificationDate" />
	<owl:DatatypeProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AModification_date-23aux" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageSortKey" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#masterPage" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_improper_value_for" />
	<owl:DatatypeProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AProcessing_error_message" />
	<!-- Created by Semantic MediaWiki, https://www.semantic-mediawiki.org/ -->
</rdf:RDF>