<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/'>
	<!ENTITY category 'http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3A'>
	<!ENTITY property 'http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3A'>
	<!ENTITY wikiurl 'http://glioblastomatreatments.wiki:80/index.php?title='>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;">

	<owl:Ontology rdf:about="http://glioblastomatreatments.wiki:80/index.php?title=Special:ExportRDF/Accutane">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-04-12T04:08:03-07:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<swivt:Subject rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Accutane">
		<rdf:type rdf:resource="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3ARepurposed_Drugs"/>
		<rdf:type rdf:resource="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3ATreatments"/>
		<rdfs:label>Accutane</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="http://glioblastomatreatments.wiki:80/index.php?title=Special:ExportRDF/Accutane"/>
		<swivt:page rdf:resource="http://glioblastomatreatments.wiki:80/index.php?title=Accutane"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Has_OS_with rdf:resource="&wiki;Not_specified"/>
		<property:Has_OS_without rdf:resource="&wiki;Not_specified"/>
		<property:Has_PFS_with rdf:resource="&wiki;Not_specified"/>
		<property:Has_PFS_without rdf:resource="&wiki;Not_specified"/>
		<property:Has_Toxicity_Explanation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Isotretinoin is rated as moderately toxic. While it has common side effects like dry skin and increased blood lipid levels, it has also been associated with severe side effects such as liver problems. This means that while taking Isotretinoin, frequent monitoring of health condition is required. Moreover, the use of this drug must be strictly monitored in pregnant women due to potential severe birth defects.</property:Has_Toxicity_Explanation>
		<property:Has_Toxicity_Level rdf:resource="&wiki;3"/>
		<property:Has_Usefulness_Explanation rdf:resource="&wiki;Not_specified"/>
		<property:Has_Usefulness_Rating rdf:resource="&wiki;3"/>
		<property:Has_clinical_trial_explanation rdf:resource="&wiki;Not_specified"/>
		<property:Has_clinical_trial_phase rdf:resource="&wiki;Used_in_various_studies_for_cancer_treatment"/>
		<property:Has_common_side_effects rdf:resource="&wiki;Dry_skin-2C_liver_problems-2C_increased_blood_lipid_levels-2C_dry_mouth-2C_muscle_or_joint_pain-2C_sun_sensitivity"/>
		<property:Has_treatment_name rdf:resource="&wiki;Isotretinoin_-28Accutane-29"/>
		<property:Processing_error rdf:resource="&wiki;Accutane-23_ERRa3f62c6665776505f0db7c26c19aebf1"/>
		<swivt:wikiPageModificationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2025-01-18T08:15:32Z</swivt:wikiPageModificationDate>
		<property:Modification_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2460693.8441204</property:Modification_date-23aux>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Accutane</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Accutane-23_ERRa3f62c6665776505f0db7c26c19aebf1">
		<swivt:masterPage rdf:resource="&wiki;Accutane"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<property:Has_improper_value_for rdf:resource="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_original_text"/>
		<property:Processing_error_message rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[2,"smw-datavalue-wikipage-property-invalid-title","Has original text","Accutane (isotretinoin, 13-cis retinoic acid)\n\nWhen Temodar has been combined with accutane, a retinoid used for acne treatment\n(also known as 13-cis-retinoic acid, or isotretinoin), the PFS-6 (for recurrent tumors\nimproved from the 21% historical value of Temodar alone, to 32% (96).\n\nIn contrast to the improvement in clinical outcome when accutane was combined with\nTemodar for recurrent tumors, a clinical trial with newly diagnosed patients that\ncombined Temodar with accutane produced less impressive results (97). Fifty-five\nevaluable patients used both accutane and low-dosage Temodar during radiation,\nfollowed by full-dose Temodar + accutane, and produced a median survival time of only\n57 weeks and a two-year survival of 20%, both below the survival rates from the large\nclinical trial with the same protocol that used Temodar without accutane. A second,\nretrospective clinical trial in Canada (98) that combined accutane with Temodar with\nnewly diagnosed patients produced a median survival of 15.1 months and a two-year\nsurvival of 26.7%, both comparable to when Temodar has been used alone.\n\nAlthough accutane appears not to improve outcome when added to the standard Temodar\nprotocol, it does seem to have activity as a single agent. A phase II clinical trial\n\nevaluating accutane for recurrent gliomas was conducted at the M. D. Anderson Brain\nTumor Center (99). The median survival time was 58 weeks for glioblastoma patients and\n34 weeks for grade III gliomas. Aggregated over both tumor types (43 evaluable patients)\n3 achieved a partial tumor regression, 7 had minor regressions, and 13 had tumor\nstabilization. A more complete report, using accutane with 86 glioblastoma patients with\nrecurrent tumors was less impressive (100). Median survival time from the onset of\ntreatment was 25 weeks and PFS-6 was 19%. Accutane now is used at M. D. Anderson as\na \"maintenance therapy\" for patients after initial treatment with radiation or traditional\nchemotherapy. It also has been used in Germany for patients who have had a complete\nresponse to other treatment modalities as a maintenance therapy (101). The major side\neffects have been dry skin, cracked lips, and headaches, although occasional liver toxicity\nhas also occurred. Increases in blood lipid levels frequently occur, often requiring anti-\ncholesterol medication such as Lipitor. Accutane also may produce severe birth defects if\ntaken during pregnancy.\n\nAlthough various data now suggest that accutane should not be combined with\nchemotherapy (for example, see the discussion below in this chapter entitled A trial of 3\nrepurposed drugs plus Temodar), a series of studies with various types of cancer,\nincluding pancreatic, ovarian, colorectal, and melanoma (although not yet with brain\ntumors), suggest it can be very effective for patients who get a good response from their\ninitial treatment protocol. This is especially relevant to GBM patients who have clean\nMRIs either after surgery or after treatment with radiation and chemotherapy. An\nexample of the protocol with ovarian cancer involved 65 patients who received the\nstandard treatment of a taxane and a platinum drug (316). After one year of the\nstandard treatment those receiving a benefit were moved to a maintenance treatment\nusing subcutaneous low-dose IL-2 plus oral 13 cRA at a dose of 0.5 mg\/kg. This plan was\ncontinued for one year after which frequency of dosing was gradually reduced. Patients\nreceiving this treatment plan had a median PFS of 23 months and a median survival of 53\nmonths. Concomitantly, various measures of immune function (lymphocyte count, NK\ncell count) were substantially improved and there was a substantial reduction in the level\nof VEGF, reflecting a reduction in angiogenesis."]</property:Processing_error_message>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Accutane# ERRa3f62c6665776505f0db7c26c19aebf1</swivt:wikiPageSortKey>
	</swivt:Subject>
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#creationDate" />
	<owl:Class rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3ARepurposed_Drugs" />
	<owl:Class rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Category-3ATreatments" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#page" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiNamespace" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageContentLanguage" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_OS_with" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_OS_without" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_PFS_with" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_PFS_without" />
	<owl:DatatypeProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Toxicity_Explanation" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Toxicity_Level" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Usefulness_Explanation" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_Usefulness_Rating" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_clinical_trial_explanation" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_clinical_trial_phase" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_common_side_effects" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_treatment_name" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AProcessing_error" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageModificationDate" />
	<owl:DatatypeProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AModification_date-23aux" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageSortKey" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#masterPage" />
	<owl:ObjectProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AHas_improper_value_for" />
	<owl:DatatypeProperty rdf:about="http://glioblastomatreatments.wiki/index.php?title=Special:URIResolver/Property-3AProcessing_error_message" />
	<!-- Created by Semantic MediaWiki, https://www.semantic-mediawiki.org/ -->
</rdf:RDF>