Category:Other Chemotherapy and Cancer Drugs
From Glioblastoma Treatments
Jump to navigationJump to search
Category:Other Chemotherapy and Cancer DrugsThis category encompasses a range of chemotherapy and cancer drugs used in the treatment of glioblastoma and other high-grade gliomas. These treatments are integral to multimodal cancer therapy approaches, combining traditional chemotherapy agents with newer, targeted drugs to improve patient outcomes.List of TreatmentsHere we provide an overview of various chemotherapy and cancer drugs categorized under "Other Chemotherapy and Cancer Drugs." These treatments have been utilized in clinical trials and have shown varying degrees of efficacy in the management of glioblastoma multiforme (GBM) and other malignancies.
| Has treatment name | Has clinical trial phase | Has common side effects | Has OS with | Has usefulness rating |
---|
BCNU (Carmustine) and Gliadel (Carmustine Wafers) | BCNU (Carmustine) and Gliadel (Carmustine Wafers) | Phase III (Europe for Gliadel) | Low blood counts, pulmonary problems, infection, and seizures for Gliadel | Gliadel: 13.9 months median survival; Combination with TMZ: Median survival ranges from 17 to 20.7 months | |
Bevacizumab (Avastin) | Bevacizumab (Avastin) | Phase III | Hypertension, proteinuria, and hemorrhage | AVAglio trial: 16.8 months; RTOG trial: 15.7 months | |
CCNU (Lomustine) | CCNU (Lomustine) | Phase 3 (Germany) | Hematological toxicity, nausea, vomiting, and pulmonary toxicity | 23 months median survival, with 47% at 2 years | |
Gleevec (Imatinib) | Gleevec (Imatinib) | Exploratory/Investigational (Specific phase for gliomas not provided) | Varies; for leukemia treatment includes fluid retention, nausea, muscle cramps, rashes, and fatigue. Brain tumor studies may have different profiles due to combination treatments and patient population. | Not applicable; studies focusing on PFS-6 as a primary endpoint | |
Platinum Compounds | Platinum Compounds | Various, including Phase II | Nephrotoxicity, ototoxicity, and neurotoxicity | Not specified | |
Procarbazine | Procarbazine | Not specified | Hematological toxicity, nausea, and neurological effects | Not specified | |
Pages in category "Other Chemotherapy and Cancer Drugs"
The following 6 pages are in this category, out of 6 total.