Treatments Plot
From Glioblastoma Treatments
ABT-414 | 2 | 4 | |
Isotretinoin (Accutane) | 3 | 3 | |
Agenus Prophage (Heat-Shock Protein Peptide Complex-96) Vaccine | 4 | 2 | |
Angiotensin-II Receptor Blockers (ARB) | 3 | 2 | |
Angiotensin-Il Receptor Blockers (ARB) | Not rated | Not specified | |
Anlotinib | 4 | 3 | |
Anti-CMV Dendritic Cell Vaccine | 4 | 2 | |
BCNU (Carmustine) | Pending review of recent clinical trials and comparative studies | 4 | |
BCNU (Carmustine) and Gliadel (Carmustine Wafers) | 4 | 4 | |
Beta-blockers (especially propranolol) and the role of the sympathetic | Not rated | Not specified | |
Bevacizumab (Avastin) | 4 | 3 | |
CBD (Cannabidiol) | 4 | 2 | |
Cannabigerol (CBG) | 3 | 2 | |
CCNU (Lomustine) | 4 | 4 | |
CPT-11 (Irinotecan) | Under investigation; early results promising, especially in combination therapies | 3 | |
Cannabis and Cannabis-derived Products (e.g., Sativex) | 4 | 1 | |
Carboplatin | Pending further clinical trials and data | 2 | |
Celebrex (Celecoxib) and Other NSAIDs | 3 | 2.5 | |
Chloroquine and Hydroxychloroquine | 4 | 1 | |
Chloroquine and Hydroxychloroquine | Not rated | Not specified | |
Chronotherapy with Temozolomide (TMZ) | 4 | Comparable to standard TMZ treatments, but timing affects management of side effects. | |
Curcumin | 3 | 1 | |
DNX-2401 adenovirus | Not rated | Not specified | |
Dendritic Cell Vaccine (DCVax-L) | 4 | 2 | |
Disulfiram (Antabuse) | 3 | 2 | |
EGFR Inhibitors (Tarceva, Erbitux) in combination with Stupp Protocol | 3 | 2 | |
Ellagic Acid | 3 | 1 | |
Fish Oil (Omega-3 Fatty Acids: EPA and DHA) | 4 | 1 | |
Fotemustine | Based on available data, potentially highly useful in specific dosing schedules | 3 | |
Gamma-Linolenic Acid (GLA) | 2 | 1 | |
Gamma Knife Radiosurgery (GKRS) for GBM | 3 | 2 | |
Garlic (Allium sativum) | 3 | 1 | |
Genetically modified Poliovirus (PVS-RIPO) | Not rated | Not specified | |
Gleevec (Imatinib) | 3 | 3 | |
Herpes Virus | Not rated | Not specified | |
Hyperthermia | 4 | 3 | |
ICT-107 (Tumor-associated Antigen Vaccine) | 4 | 2 | |
Keppra (Levetiracetam) | 4 | 2 | |
Letrozole | 3 - Under investigation | 2.5 | |
Perillyl Alcohol/Limonene | 3 | 2 | |
MDNA55 | 3 | 2.5 | |
MN-166 (Ibudilast) | 3 (awaiting research) | 1 | |
Melatonin | 4 | 1 | |
Sodium R Lipoate and Hydroxycitrate (METABLOC) | 3 | 2 | |
Metformin | 3 | 2 | |
Methadone (D,L-methadone) | 3 | 2 | |
Metronomic Low-Dose Temozolomide (TMZ) | 4 | 3 | |
Newcastle Disease Virus | Not rated | Not specified | |
Next-Generation CAR T-Cell Therapy for GBM | 4 | 3 | |
Optune (Optune Gio® for newer version) | 5 | 2 | |
... further results |