<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://glioblastomatreatments.wiki:80/index.php?action=history&amp;feed=atom&amp;title=MDNA55</id>
	<title>MDNA55 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://glioblastomatreatments.wiki:80/index.php?action=history&amp;feed=atom&amp;title=MDNA55"/>
	<link rel="alternate" type="text/html" href="http://glioblastomatreatments.wiki:80/index.php?title=MDNA55&amp;action=history"/>
	<updated>2026-04-12T12:41:49Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>http://glioblastomatreatments.wiki:80/index.php?title=MDNA55&amp;diff=94199&amp;oldid=prev</id>
		<title>Lazy at 08:21, 18 January 2025</title>
		<link rel="alternate" type="text/html" href="http://glioblastomatreatments.wiki:80/index.php?title=MDNA55&amp;diff=94199&amp;oldid=prev"/>
		<updated>2025-01-18T08:21:35Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:21, 18 January 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l13&quot;&gt;Line 13:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 13:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|toxicity_level=2.5&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|toxicity_level=2.5&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|toxicity_explanation=The treatment, MDNA55, is in its early phase of trials, meaning that its potential side effects are still being evaluated. Currently, it&amp;#039;s not fully approved by the FDA and exact toxicity is not specified. However, MDNA55 is designed to target cells common in tumor tissue, creating a high potential for effectiveness with fewer harmful effects on healthy tissue. It has shown significant positive response rates, suggesting a manageable toxicity profile. Nevertheless, every treatment carries some risk, and potential side effects might still be discovered. The toxicity rating of 2.5 out of 5 indicates a moderate risk of toxic side effects at this point in time.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|toxicity_explanation=The treatment, MDNA55, is in its early phase of trials, meaning that its potential side effects are still being evaluated. Currently, it&amp;#039;s not fully approved by the FDA and exact toxicity is not specified. However, MDNA55 is designed to target cells common in tumor tissue, creating a high potential for effectiveness with fewer harmful effects on healthy tissue. It has shown significant positive response rates, suggesting a manageable toxicity profile. Nevertheless, every treatment carries some risk, and potential side effects might still be discovered. The toxicity rating of 2.5 out of 5 indicates a moderate risk of toxic side effects at this point in time.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|overview=MDNA55 is an investigational treatment for recurrent malignant gliomas that combines IL-4 and Pseudomonas exotoxin A, targeting tumor cells with high IL-4R expression. Early-phase trials have shown promising efficacy, with a 56% response rate and a 20% complete response rate, though it remains unapproved by the FDA and its side effects are still under evaluation.&lt;/ins&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Lazy</name></author>
	</entry>
	<entry>
		<id>http://glioblastomatreatments.wiki:80/index.php?title=MDNA55&amp;diff=88898&amp;oldid=prev</id>
		<title>69.163.248.232: Updated category= to treatment_category= in TreatmentInfo template</title>
		<link rel="alternate" type="text/html" href="http://glioblastomatreatments.wiki:80/index.php?title=MDNA55&amp;diff=88898&amp;oldid=prev"/>
		<updated>2024-11-12T18:32:49Z</updated>

		<summary type="html">&lt;p&gt;Updated category= to treatment_category= in TreatmentInfo template&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 11:32, 12 November 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l9&quot;&gt;Line 9:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 9:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|usefulness_rating=3&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|usefulness_rating=3&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|notes=MDNA55, a fusion of IL-4 and Pseudomonas exotoxin A, targets cells with high IL-4R expression, common in tumor tissue. Preliminary data shows significant efficacy with a 56% response rate and a 20% complete response rate in recurrent glioblastoma patients treated with a single infusion, highlighting potential as a highly effective treatment.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|notes=MDNA55, a fusion of IL-4 and Pseudomonas exotoxin A, targets cells with high IL-4R expression, common in tumor tissue. Preliminary data shows significant efficacy with a 56% response rate and a 20% complete response rate in recurrent glioblastoma patients treated with a single infusion, highlighting potential as a highly effective treatment.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;category&lt;/del&gt;=Antibody-Drug Conjugates and other protein-drug conjugates&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;treatment_category&lt;/ins&gt;=Antibody-Drug Conjugates and other protein-drug conjugates&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|links=&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|links=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|toxicity_level=2.5&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|toxicity_level=2.5&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|toxicity_explanation=The treatment, MDNA55, is in its early phase of trials, meaning that its potential side effects are still being evaluated. Currently, it&amp;#039;s not fully approved by the FDA and exact toxicity is not specified. However, MDNA55 is designed to target cells common in tumor tissue, creating a high potential for effectiveness with fewer harmful effects on healthy tissue. It has shown significant positive response rates, suggesting a manageable toxicity profile. Nevertheless, every treatment carries some risk, and potential side effects might still be discovered. The toxicity rating of 2.5 out of 5 indicates a moderate risk of toxic side effects at this point in time.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|toxicity_explanation=The treatment, MDNA55, is in its early phase of trials, meaning that its potential side effects are still being evaluated. Currently, it&amp;#039;s not fully approved by the FDA and exact toxicity is not specified. However, MDNA55 is designed to target cells common in tumor tissue, creating a high potential for effectiveness with fewer harmful effects on healthy tissue. It has shown significant positive response rates, suggesting a manageable toxicity profile. Nevertheless, every treatment carries some risk, and potential side effects might still be discovered. The toxicity rating of 2.5 out of 5 indicates a moderate risk of toxic side effects at this point in time.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>69.163.248.232</name></author>
	</entry>
	<entry>
		<id>http://glioblastomatreatments.wiki:80/index.php?title=MDNA55&amp;diff=227&amp;oldid=prev</id>
		<title>Lazy at 16:55, 27 March 2024</title>
		<link rel="alternate" type="text/html" href="http://glioblastomatreatments.wiki:80/index.php?title=MDNA55&amp;diff=227&amp;oldid=prev"/>
		<updated>2024-03-27T16:55:28Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:55, 27 March 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l11&quot;&gt;Line 11:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 11:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|category=Antibody-Drug Conjugates and other protein-drug conjugates&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|category=Antibody-Drug Conjugates and other protein-drug conjugates&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|links=&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|links=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|toxicity_level=2.5&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|toxicity_explanation=The treatment, MDNA55, is in its early phase of trials, meaning that its potential side effects are still being evaluated. Currently, it&#039;s not fully approved by the FDA and exact toxicity is not specified. However, MDNA55 is designed to target cells common in tumor tissue, creating a high potential for effectiveness with fewer harmful effects on healthy tissue. It has shown significant positive response rates, suggesting a manageable toxicity profile. Nevertheless, every treatment carries some risk, and potential side effects might still be discovered. The toxicity rating of 2.5 out of 5 indicates a moderate risk of toxic side effects at this point in time.&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Lazy</name></author>
	</entry>
	<entry>
		<id>http://glioblastomatreatments.wiki:80/index.php?title=MDNA55&amp;diff=101&amp;oldid=prev</id>
		<title>Lazy: Created page with &quot;{{TreatmentInfo |drug_name=MDNA55 |FDA_approval=No |used_for=Recurrent malignant gliomas |clinical_trial_phase=Early phase trials |common_side_effects=Not specified in the provided text |OS_with=Not specified in the provided text |PFS_with=Not specified in the provided text |usefulness_rating=3 |notes=MDNA55, a fusion of IL-4 and Pseudomonas exotoxin A, targets cells with high IL-4R expression, common in tumor tissue. Preliminary data shows significant efficacy with a 56...&quot;</title>
		<link rel="alternate" type="text/html" href="http://glioblastomatreatments.wiki:80/index.php?title=MDNA55&amp;diff=101&amp;oldid=prev"/>
		<updated>2024-03-24T12:53:18Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{TreatmentInfo |drug_name=MDNA55 |FDA_approval=No |used_for=Recurrent malignant gliomas |clinical_trial_phase=Early phase trials |common_side_effects=Not specified in the provided text |OS_with=Not specified in the provided text |PFS_with=Not specified in the provided text |usefulness_rating=3 |notes=MDNA55, a fusion of IL-4 and Pseudomonas exotoxin A, targets cells with high IL-4R expression, common in tumor tissue. Preliminary data shows significant efficacy with a 56...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{TreatmentInfo&lt;br /&gt;
|drug_name=MDNA55&lt;br /&gt;
|FDA_approval=No&lt;br /&gt;
|used_for=Recurrent malignant gliomas&lt;br /&gt;
|clinical_trial_phase=Early phase trials&lt;br /&gt;
|common_side_effects=Not specified in the provided text&lt;br /&gt;
|OS_with=Not specified in the provided text&lt;br /&gt;
|PFS_with=Not specified in the provided text&lt;br /&gt;
|usefulness_rating=3&lt;br /&gt;
|notes=MDNA55, a fusion of IL-4 and Pseudomonas exotoxin A, targets cells with high IL-4R expression, common in tumor tissue. Preliminary data shows significant efficacy with a 56% response rate and a 20% complete response rate in recurrent glioblastoma patients treated with a single infusion, highlighting potential as a highly effective treatment.&lt;br /&gt;
|category=Antibody-Drug Conjugates and other protein-drug conjugates&lt;br /&gt;
|links=&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Lazy</name></author>
	</entry>
</feed>