<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://glioblastomatreatments.wiki:80/index.php?action=history&amp;feed=atom&amp;title=ABT-414</id>
	<title>ABT-414 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://glioblastomatreatments.wiki:80/index.php?action=history&amp;feed=atom&amp;title=ABT-414"/>
	<link rel="alternate" type="text/html" href="http://glioblastomatreatments.wiki:80/index.php?title=ABT-414&amp;action=history"/>
	<updated>2026-04-12T10:50:46Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>http://glioblastomatreatments.wiki:80/index.php?title=ABT-414&amp;diff=94198&amp;oldid=prev</id>
		<title>Lazy at 08:21, 18 January 2025</title>
		<link rel="alternate" type="text/html" href="http://glioblastomatreatments.wiki:80/index.php?title=ABT-414&amp;diff=94198&amp;oldid=prev"/>
		<updated>2025-01-18T08:21:21Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:21, 18 January 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l13&quot;&gt;Line 13:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 13:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|toxicity_level=4&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|toxicity_level=4&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|toxicity_explanation=The drug ABT-414 is in phase 1 of its clinical trials. It demonstrates a tendency towards eye toxicities, especially causing blurred vision. This is an indication of potentially high toxicity. However, due to small sample size and other variables in the study, the evaluations should be taken with caution. It is advised to expect a higher level of toxicity until tested further in next clinical trial phases.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|toxicity_explanation=The drug ABT-414 is in phase 1 of its clinical trials. It demonstrates a tendency towards eye toxicities, especially causing blurred vision. This is an indication of potentially high toxicity. However, due to small sample size and other variables in the study, the evaluations should be taken with caution. It is advised to expect a higher level of toxicity until tested further in next clinical trial phases.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|overview=ABT-414 is an antibody-drug conjugate currently in Phase 1 clinical trials, designed to target EGFR-overexpressing glioblastoma cells, but has not yet received FDA approval. While it shows a median progression-free survival of 6.1 months, it is associated with significant eye toxicities, particularly blurred vision, indicating a cautionary approach is necessary due to its potential high toxicity and the challenges noted in early trials.&lt;/ins&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Lazy</name></author>
	</entry>
	<entry>
		<id>http://glioblastomatreatments.wiki:80/index.php?title=ABT-414&amp;diff=88895&amp;oldid=prev</id>
		<title>69.163.248.232: Updated category= to treatment_category= in TreatmentInfo template</title>
		<link rel="alternate" type="text/html" href="http://glioblastomatreatments.wiki:80/index.php?title=ABT-414&amp;diff=88895&amp;oldid=prev"/>
		<updated>2024-11-12T18:32:23Z</updated>

		<summary type="html">&lt;p&gt;Updated category= to treatment_category= in TreatmentInfo template&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 11:32, 12 November 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l9&quot;&gt;Line 9:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 9:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|usefulness_rating=2&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|usefulness_rating=2&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|notes=ABT-414, an antibody-drug conjugate, selectively targets EGFR expressing tumor cells with minimal effects on healthy tissue. The phase 1 study highlighted challenges such as variable doses, study drug discontinuations due to toxicities, and small sample size, advising caution in evaluating efficacy parameters.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|notes=ABT-414, an antibody-drug conjugate, selectively targets EGFR expressing tumor cells with minimal effects on healthy tissue. The phase 1 study highlighted challenges such as variable doses, study drug discontinuations due to toxicities, and small sample size, advising caution in evaluating efficacy parameters.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;category&lt;/del&gt;=Antibody-Drug Conjugates and other protein-drug conjugates&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;treatment_category&lt;/ins&gt;=Antibody-Drug Conjugates and other protein-drug conjugates&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|links=&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|links=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|toxicity_level=4&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|toxicity_level=4&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|toxicity_explanation=The drug ABT-414 is in phase 1 of its clinical trials. It demonstrates a tendency towards eye toxicities, especially causing blurred vision. This is an indication of potentially high toxicity. However, due to small sample size and other variables in the study, the evaluations should be taken with caution. It is advised to expect a higher level of toxicity until tested further in next clinical trial phases.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|toxicity_explanation=The drug ABT-414 is in phase 1 of its clinical trials. It demonstrates a tendency towards eye toxicities, especially causing blurred vision. This is an indication of potentially high toxicity. However, due to small sample size and other variables in the study, the evaluations should be taken with caution. It is advised to expect a higher level of toxicity until tested further in next clinical trial phases.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>69.163.248.232</name></author>
	</entry>
	<entry>
		<id>http://glioblastomatreatments.wiki:80/index.php?title=ABT-414&amp;diff=226&amp;oldid=prev</id>
		<title>Lazy at 16:55, 27 March 2024</title>
		<link rel="alternate" type="text/html" href="http://glioblastomatreatments.wiki:80/index.php?title=ABT-414&amp;diff=226&amp;oldid=prev"/>
		<updated>2024-03-27T16:55:21Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:55, 27 March 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l11&quot;&gt;Line 11:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 11:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|category=Antibody-Drug Conjugates and other protein-drug conjugates&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|category=Antibody-Drug Conjugates and other protein-drug conjugates&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|links=&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|links=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|toxicity_level=4&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|toxicity_explanation=The drug ABT-414 is in phase 1 of its clinical trials. It demonstrates a tendency towards eye toxicities, especially causing blurred vision. This is an indication of potentially high toxicity. However, due to small sample size and other variables in the study, the evaluations should be taken with caution. It is advised to expect a higher level of toxicity until tested further in next clinical trial phases.&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Lazy</name></author>
	</entry>
	<entry>
		<id>http://glioblastomatreatments.wiki:80/index.php?title=ABT-414&amp;diff=100&amp;oldid=prev</id>
		<title>Lazy: Created page with &quot;{{TreatmentInfo |drug_name=ABT-414 |FDA_approval=No |used_for=Targeting EGFR overexpressing glioblastoma cells |clinical_trial_phase=Phase 1 |common_side_effects=Eye toxicities, especially blurred vision |OS_with=Not reached at a median follow-up of 5.8 months |PFS_with=6.1 months for all patients, 5.9 months for EGFR amplified patients |usefulness_rating=2 |notes=ABT-414, an antibody-drug conjugate, selectively targets EGFR expressing tumor cells with minimal effects on...&quot;</title>
		<link rel="alternate" type="text/html" href="http://glioblastomatreatments.wiki:80/index.php?title=ABT-414&amp;diff=100&amp;oldid=prev"/>
		<updated>2024-03-24T12:52:23Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{TreatmentInfo |drug_name=ABT-414 |FDA_approval=No |used_for=Targeting EGFR overexpressing glioblastoma cells |clinical_trial_phase=Phase 1 |common_side_effects=Eye toxicities, especially blurred vision |OS_with=Not reached at a median follow-up of 5.8 months |PFS_with=6.1 months for all patients, 5.9 months for EGFR amplified patients |usefulness_rating=2 |notes=ABT-414, an antibody-drug conjugate, selectively targets EGFR expressing tumor cells with minimal effects on...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{TreatmentInfo&lt;br /&gt;
|drug_name=ABT-414&lt;br /&gt;
|FDA_approval=No&lt;br /&gt;
|used_for=Targeting EGFR overexpressing glioblastoma cells&lt;br /&gt;
|clinical_trial_phase=Phase 1&lt;br /&gt;
|common_side_effects=Eye toxicities, especially blurred vision&lt;br /&gt;
|OS_with=Not reached at a median follow-up of 5.8 months&lt;br /&gt;
|PFS_with=6.1 months for all patients, 5.9 months for EGFR amplified patients&lt;br /&gt;
|usefulness_rating=2&lt;br /&gt;
|notes=ABT-414, an antibody-drug conjugate, selectively targets EGFR expressing tumor cells with minimal effects on healthy tissue. The phase 1 study highlighted challenges such as variable doses, study drug discontinuations due to toxicities, and small sample size, advising caution in evaluating efficacy parameters.&lt;br /&gt;
|category=Antibody-Drug Conjugates and other protein-drug conjugates&lt;br /&gt;
|links=&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Lazy</name></author>
	</entry>
</feed>